Molecular dynamics study of grain-boundary-induced melting in B2NiAl using a many-body potential | |
Zhao, SJ; Li, DX; Wang, SQ; He, LL; Ye, HQ; You, JQ; Yang, QB | |
Corresponding Author | Zhao, SJ() |
1999-07-01 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY
![]() |
ISSN | 1005-0302 |
Volume | 15Issue:4Pages:323-327 |
Abstract | The role of grain-boundary (GB) in the melting for Sigma=5 bicrystals of B2 NiAl is investigated by molecular-dynamics simulation. The thermodynamic properties of the boundary are monitored over a wide temperature range including the thermodynamic melting point T-m which is determined by using a many-body potential fitted to NiAl. A thermal disorder transition in the GB region occurs well below the melting point. Our results indicate that such a transition is a continuous process and there is no evidence of premelting, which is entirely in accord with experimental results and theoretical prediction. Moreover, we also find that the superheated temperature range of this intermetallic alloy is much wider than that of some elemental metals. |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000081263400010 |
Publisher | JOURNAL MATER SCI TECHNOL |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/109214 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Zhao, SJ |
Affiliation | 1.Chinese Acad Sci, Met Res Inst, Atom Imaging Solids Lab, Shenyang 110015, Peoples R China 2.Xiangtan Univ, Dept Phys, Xiangtan 411105, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, SJ,Li, DX,Wang, SQ,et al. Molecular dynamics study of grain-boundary-induced melting in B2NiAl using a many-body potential[J]. JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,1999,15(4):323-327. |
APA | Zhao, SJ.,Li, DX.,Wang, SQ.,He, LL.,Ye, HQ.,...&Yang, QB.(1999).Molecular dynamics study of grain-boundary-induced melting in B2NiAl using a many-body potential.JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,15(4),323-327. |
MLA | Zhao, SJ,et al."Molecular dynamics study of grain-boundary-induced melting in B2NiAl using a many-body potential".JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY 15.4(1999):323-327. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment