Chemical functionalization of N-doped carbon nanotubes: a powerful approach to cast light on the electrochemical role of specific N-functionalities in the oxygen reduction reaction | |
Tuci, Giulia1,2; Zafferoni, Claudio3; Rossin, Andrea1,2; Luconi, Lapo1,2; Milella, Antonella4; Ceppatelli, Matteo1,2,5; Innocenti, Massimo3; Liu, Yuefeng6,7; Cuong Pham-Huu6; Giambastiani, Giuliano1,2,8 | |
通讯作者 | Giambastiani, Giuliano(giuliano.giambastiani@iccom.cnr.it) |
2016 | |
发表期刊 | CATALYSIS SCIENCE & TECHNOLOGY
![]() |
ISSN | 2044-4753 |
卷号 | 6期号:16页码:6226-6236 |
摘要 | In this paper, we describe the combination of two different synthetic approaches to carbon nanotube N-decoration/doping: the chemical functionalization with tailored N-pyridinic groups and the classical Chemical Vapor Deposition (CVD) technique. Accordingly, CVD-prepared N-doped CNMs (NMWs) and their N-decorated (chemically functionalized) counterparts (NMW@N-1,N-2) have been prepared and used as metal-free electrocatalysts for the oxygen reduction reaction (ORR). It has been demonstrated that chemical functionalization occurs on the NMW surface sites responsible for their inherent electrochemical properties and "switches them off". As a result, the ORR promoted by NMW@N-1,N-2 is fully controlled by the appended N-heterocycles. A comparative analysis of N-functionalized samples and N-doped (CVD prepared) materials is used to foster the hypothesis of a unique N-configuration (N-pyridinic) responsible for the overall electrochemical performance in NMWs. In addition to that, original electrochemical insights unveiled during the study are discussed and the truly metal-free action of NMW in ORR catalysis is demonstrated. |
资助者 | European FP7 project Freecats ; CNR (Italy)-RFBR (Russian Federation) |
DOI | 10.1039/c6cy00796a |
收录类别 | SCI |
语种 | 英语 |
资助项目 | European FP7 project Freecats[NMP3-SL-2012-280658] ; CNR (Italy)-RFBR (Russian Federation) |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Physical |
WOS记录号 | WOS:000381439400007 |
出版者 | ROYAL SOC CHEMISTRY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/122851 |
专题 | 中国科学院金属研究所 |
通讯作者 | Giambastiani, Giuliano |
作者单位 | 1.ICCOM CNR, Inst Chem OrganoMetall Cpds, I-50019 Florence, Italy 2.INSTM Consortium, I-50019 Florence, Italy 3.Univ Florence, Dept Chem, I-50019 Florence, Italy 4.Univ Bari, Dept Chem, I-70126 Bari, Italy 5.European Lab Nonlinear Spect, LENS, Via N Carrara 1, I-50019 Florence, Italy 6.Univ Strasbourg, CNRS, UMR 7515, ICPEES, Strasbourg, France 7.Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Liaoning, Peoples R China 8.Kazan Fed Univ, Kazan 420008, Russia |
推荐引用方式 GB/T 7714 | Tuci, Giulia,Zafferoni, Claudio,Rossin, Andrea,et al. Chemical functionalization of N-doped carbon nanotubes: a powerful approach to cast light on the electrochemical role of specific N-functionalities in the oxygen reduction reaction[J]. CATALYSIS SCIENCE & TECHNOLOGY,2016,6(16):6226-6236. |
APA | Tuci, Giulia.,Zafferoni, Claudio.,Rossin, Andrea.,Luconi, Lapo.,Milella, Antonella.,...&Giambastiani, Giuliano.(2016).Chemical functionalization of N-doped carbon nanotubes: a powerful approach to cast light on the electrochemical role of specific N-functionalities in the oxygen reduction reaction.CATALYSIS SCIENCE & TECHNOLOGY,6(16),6226-6236. |
MLA | Tuci, Giulia,et al."Chemical functionalization of N-doped carbon nanotubes: a powerful approach to cast light on the electrochemical role of specific N-functionalities in the oxygen reduction reaction".CATALYSIS SCIENCE & TECHNOLOGY 6.16(2016):6226-6236. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论