Negative imaginary parts of complex permeability and microwave absorption performance of core double-shelled FeCo/C/Fe2.5Cr0.5Se4 nanocomposites | |
Li, D.1; Feng, Y.1; Pan, D. S.1; Jiang, L. W.1; Dai, Z. M.1; Li, S. J.1; Wang, Y.2; He, J.2; Liu, W.1; Zhang, Z. D.1 | |
通讯作者 | Li, D.(dali@imr.ac.cn) ; He, J.(hejun@cisri.com.cn) |
2016 | |
发表期刊 | RSC ADVANCES
![]() |
ISSN | 2046-2069 |
卷号 | 6期号:77页码:73020-73027 |
摘要 | Cactus-shaped core double-shelled FeCo/C/Fe2.5Cr0.5Se4 nanostructures with a spiky surface were prepared by combining an arc-discharge process with a high-temperature solution chemical method, in which FeCo nanoparticles serve as the, while carbon and ferrimagnetic Fe2.5Cr0.5Se4 (FCS) are the inside and the outside shells, respectively. The magnetic properties, electromagnetic response, and microwave absorption properties of the (x) FeCo/C/FCS nanocomposites in the 1-18 GHz frequency range were investigated by changing the mass ratio x between FeCo/C and FCS. The frequency dependences of mu '' (imaginary parts of complex permeability) and epsilon '' (imaginary parts of complex permittivity) of the (0 <= x <= 0.15) FeCo/C/FCS nanocomposites show distinct inverse trends of change in the high frequency ranges. Negative minimum values of mu '' are found to be coupled with positive maxima of 300 due to a phase lag. The bare FCS-paraffin composite starts with a minimum mu '' of about -0.07, which shifts to -0.44 and -0.05 when the mass ratio x is increased to 0.1 and 0.15, respectively. As x increases to 0.2, all the mu '' values of the nanocomposites become positive. The best absorption property with a reflection loss (RL) peak of -54.5 dB at 10 GHz is obtained in the (x = 0.1) FeCo/C/FCS-paraffin composite and RL exceeding -20 dB can be achieved within the 3-18 GHz frequency range by choosing an appropriate layer thickness between 1.4 and 6 mm. The contribution of the negative mu '' response to the microwave absorption is discussed. |
资助者 | National Natural Science Foundation of China ; National Basic Research Program of China, Ministry of Science and Technology China |
DOI | 10.1039/c6ra12772j |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[51331006] ; National Natural Science Foundation of China[51171185] ; National Natural Science Foundation of China[51371175] ; National Natural Science Foundation of China[51371055] ; National Basic Research Program of China, Ministry of Science and Technology China[2012CB933103] |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:000381490100018 |
出版者 | ROYAL SOC CHEMISTRY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/122923 |
专题 | 中国科学院金属研究所 |
通讯作者 | Li, D.; He, J. |
作者单位 | 1.Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Peoples R China 2.Cent Iron & Steel Res Inst, Div Funct Mat, Beijing 100081, Peoples R China |
推荐引用方式 GB/T 7714 | Li, D.,Feng, Y.,Pan, D. S.,et al. Negative imaginary parts of complex permeability and microwave absorption performance of core double-shelled FeCo/C/Fe2.5Cr0.5Se4 nanocomposites[J]. RSC ADVANCES,2016,6(77):73020-73027. |
APA | Li, D..,Feng, Y..,Pan, D. S..,Jiang, L. W..,Dai, Z. M..,...&Zhang, Z. D..(2016).Negative imaginary parts of complex permeability and microwave absorption performance of core double-shelled FeCo/C/Fe2.5Cr0.5Se4 nanocomposites.RSC ADVANCES,6(77),73020-73027. |
MLA | Li, D.,et al."Negative imaginary parts of complex permeability and microwave absorption performance of core double-shelled FeCo/C/Fe2.5Cr0.5Se4 nanocomposites".RSC ADVANCES 6.77(2016):73020-73027. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论