Ultrafast piezo-photocatalytic degradation of organic pollutions by Ag2O/tetrapod-ZnO nanostructures under ultrasonic/UV exposure | |
Sun, Cong1; Fu, Yongming1; Wang, Qiang1; Xing, Lili1; Liu, Baodan2; Xue, Xinyu1 | |
通讯作者 | Xing, Lili(xuexinyu@mail.neu.edu.cn) ; Liu, Baodan(baodanliu@hotmail.com) ; Xue, Xinyu(xinglili@mail.neu.edu.cn) |
2016 | |
发表期刊 | RSC ADVANCES
![]() |
ISSN | 2046-2069 |
卷号 | 6期号:90页码:87446-87453 |
摘要 | Ultrafast degradation of organic pollutions has been realized by the piezo-photocatalytic activity of Ag2O/tetrapod-ZnO nanostructures under ultrasonic/UV exposure. Tetrapod-ZnO (T-ZnO) nanostructures are synthesized in mass production by a thermal evaporation method, and Ag2O nanoparticles are uniformly loaded on the whole surface of T-ZnO nanostructures. Under both ultrasonic and UV exposure, Ag2O/TZnO nanostructures can efficiently co-use the mechanical and UV energy to degrade organic pollutions, and the degradation speed is extraordinarily fast. Taking methylene blue (MB) as an example, Ag2O/TZnO nanostructures (2 g L-1) can completely degrade an MB aqueous solution (5 mg L-1) within similar to 2 min under ultrasonic (200 W) and UV (50 W) exposure. Such a degradation rate is much higher than previous results, and has potential applications in sewage treating techniques at the industrial level. In this process, the piezoelectric field of T-ZnO nanostructures and the build-in electric field of Ag2O/T-ZnO heterojunctions can separate the photogenerated electron-hole pairs, lowering the recombination rate and enhancing the photocatalytic activity. The present results can promote the development of sewage treating techniques for environmental improvement. |
资助者 | National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities ; Liaoning Natural Science Foundation ; Program for New Century Excellent Talents in University |
DOI | 10.1039/c6ra13464e |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[11674048] ; Fundamental Research Funds for the Central Universities[N150505001] ; Fundamental Research Funds for the Central Universities[N140505004] ; Liaoning Natural Science Foundation[2015021009] ; Program for New Century Excellent Talents in University[NCET-13-0112] |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:000384232600084 |
出版者 | ROYAL SOC CHEMISTRY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/123120 |
专题 | 中国科学院金属研究所 |
通讯作者 | Xing, Lili; Liu, Baodan; Xue, Xinyu |
作者单位 | 1.Northeastern Univ, Coll Sci, Shenyang 110004, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang 110000, Peoples R China |
推荐引用方式 GB/T 7714 | Sun, Cong,Fu, Yongming,Wang, Qiang,et al. Ultrafast piezo-photocatalytic degradation of organic pollutions by Ag2O/tetrapod-ZnO nanostructures under ultrasonic/UV exposure[J]. RSC ADVANCES,2016,6(90):87446-87453. |
APA | Sun, Cong,Fu, Yongming,Wang, Qiang,Xing, Lili,Liu, Baodan,&Xue, Xinyu.(2016).Ultrafast piezo-photocatalytic degradation of organic pollutions by Ag2O/tetrapod-ZnO nanostructures under ultrasonic/UV exposure.RSC ADVANCES,6(90),87446-87453. |
MLA | Sun, Cong,et al."Ultrafast piezo-photocatalytic degradation of organic pollutions by Ag2O/tetrapod-ZnO nanostructures under ultrasonic/UV exposure".RSC ADVANCES 6.90(2016):87446-87453. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论