Accessible 3D Integrative Paper Electrode Shapes: All-Carbon Dual-Ion Batteries with Optimum Packaging Performances | |
Shi, Xiaoyuan1,2,3; Deng, Ting1,2,3; Zhang, Bingsen4; Zhang, Wei1,2,3; Sui, Lu1,2,3; Yang, He1,2,3; Wang, Dong1,2,3; Shi, Wen4; Chen, Cheng-Meng5; Zheng, Weitao1,2,3 | |
Corresponding Author | Zhang, Wei(weizhang@jlu.edu.cn) ; Zheng, Weitao(wtzheng@jlu.edu.cn) |
2017-12-01 | |
Source Publication | CHEMELECTROCHEM
![]() |
ISSN | 2196-0216 |
Volume | 4Issue:12Pages:3238-3243 |
Abstract | Dual-ion batteries are promising devices, owing to their compatibility of high energy density and high power density, provide that the volume expansion of positive graphite and the decomposition of the electrolyte are well addressed. Herein, we report a facile strategy of using low-cost carbon fiber paper for package enhancement of dual-ion batteries. The three-dimensional structure offers both conductivity and structure integrity, while the highly graphitic fiber paper endows the high intercalation potential towards high energy density. High stability results from such integrative electrode structure. Matching with electrical double-layer capacitive graphene and ionic liquids, with a wide electrochemical stability window, a dual-ion battery has been fabricated to achieve a specific energy of 149 Wh/kg at a specific power of 1011 W/kg, and the specific energy retains 85% after 1000 cycles. This accessible 3D paper electrode provides a new route for an integral electrode construct that can be used in ultrastable, high-efficiency energy-storage devices. |
Keyword | dual-ion batteries carbon integrated electrode ionic liquid intercalation |
Funding Organization | National Key R&D Program of China ; NSFC ; Graduate Innovation Fund of Jilin University ; Special Funding for Academic Leaders |
DOI | 10.1002/celc.201700752 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2016YFA0200400] ; NSFC[51372095] ; Graduate Innovation Fund of Jilin University[2017036] ; Special Funding for Academic Leaders |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000419269000028 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/127235 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Zhang, Wei; Zheng, Weitao |
Affiliation | 1.Jilin Univ, Dept Mat Sci, Changchun 130012, Jilin, Peoples R China 2.Jilin Univ, Key Lab Mobile Mat MOE, Changchun 130012, Jilin, Peoples R China 3.Jilin Univ, State Key Lab Automot Simulat & Control, Changchun 130012, Jilin, Peoples R China 4.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Liaoning, Peoples R China 5.Chinese Acad Sci, Inst Coal Chem, CAS Key Lab Carbon Mat, Taiyuan 030001, Shanxi, Peoples R China |
Recommended Citation GB/T 7714 | Shi, Xiaoyuan,Deng, Ting,Zhang, Bingsen,et al. Accessible 3D Integrative Paper Electrode Shapes: All-Carbon Dual-Ion Batteries with Optimum Packaging Performances[J]. CHEMELECTROCHEM,2017,4(12):3238-3243. |
APA | Shi, Xiaoyuan.,Deng, Ting.,Zhang, Bingsen.,Zhang, Wei.,Sui, Lu.,...&Zheng, Weitao.(2017).Accessible 3D Integrative Paper Electrode Shapes: All-Carbon Dual-Ion Batteries with Optimum Packaging Performances.CHEMELECTROCHEM,4(12),3238-3243. |
MLA | Shi, Xiaoyuan,et al."Accessible 3D Integrative Paper Electrode Shapes: All-Carbon Dual-Ion Batteries with Optimum Packaging Performances".CHEMELECTROCHEM 4.12(2017):3238-3243. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment