Palladium nanoparticles supported on amine-functionalized glass fiber mat for fixed-bed reactors on the effective removal of hexavalent chromium by catalytic reduction | |
Gao, Yu1,2; Sun, Wuzhu1,3; Yang, Weiyi1; Li, Qi1 | |
Corresponding Author | Li, Qi(qili@imr.ac.cn) |
2018-06-01 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY
![]() |
ISSN | 1005-0302 |
Volume | 34Issue:6Pages:961-968 |
Abstract | Palladium nanoparticles were deposited on the amine-grafted glass fiber mat ( GFM-NH2) catalyst support by a conventional impregnation process followed by the borohydride reduction in aqueous solution at room temperature to create the designed PcI/GFM-NH2 catalyst. By the use of large size glass fiber mat without nano/mesopores as the catalyst support, the internal mass transfer limitations due to the existence of nano/mesopores on the catalyst support were eliminated and the PcI/GFM-NH2 catalyst could be easily separated from treated water due to the large size of the catalyst support. Batch experiments demonstrate its good catalytic reduction performance of Cr(VI) with formic acid as the reducing agent. It also demonstrated an efficient Cr(VI) removal and stability in a lab-prepared, packed fixed-bed tube reactor for the continuous treatment of Cr(VI)-containing water. Thus, it has a good potential for the catalytic reduction of Cr(VI) in the water treatment practice. (C) 2017 Published by Elsevier Ltd on behalf of The editorial office of Journal of Materials Science & Technology. |
Keyword | Palladium nanoparticle Amine-functionalized glass fiber mat Fixed-bed reactor Hexavalent chromium Catalytic reduction |
Funding Organization | Shenyang National Laboratory for Materials Science ; National Natural Science Foundation of China |
DOI | 10.1016/j.jmst.2017.05.013 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Shenyang National Laboratory for Materials Science[Y4N56R1161] ; Shenyang National Laboratory for Materials Science[Y4N56F2161] ; National Natural Science Foundation of China[51502305] |
WOS Research Area | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000432686600008 |
Publisher | JOURNAL MATER SCI TECHNOL |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/128245 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Li, Qi |
Affiliation | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Environm Funct Mat Div, Shenyang 110016, Liaoning, Peoples R China 2.China Acad Engn Phys, Inst Mat, Mianyang 621900, Peoples R China 3.Shandong Univ Technol, Sch Mat Sci & Engn, Zibo 255000, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Yu,Sun, Wuzhu,Yang, Weiyi,et al. Palladium nanoparticles supported on amine-functionalized glass fiber mat for fixed-bed reactors on the effective removal of hexavalent chromium by catalytic reduction[J]. JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,2018,34(6):961-968. |
APA | Gao, Yu,Sun, Wuzhu,Yang, Weiyi,&Li, Qi.(2018).Palladium nanoparticles supported on amine-functionalized glass fiber mat for fixed-bed reactors on the effective removal of hexavalent chromium by catalytic reduction.JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,34(6),961-968. |
MLA | Gao, Yu,et al."Palladium nanoparticles supported on amine-functionalized glass fiber mat for fixed-bed reactors on the effective removal of hexavalent chromium by catalytic reduction".JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY 34.6(2018):961-968. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment