Heteroatoms dual-doped hierarchical porous carbon-selenium composite for durable Li-Se and Na-Se batteries | |
Zhao, Xiaosen1; Yin, Lichang2; Zhang, Tong1; Zhang, Min1; Fang, Zhibo1; Wang, Chunzhong1; Wei, Yingjin1; Chen, Gang1,3; Zhang, Dong1; Sun, Zhenhua2; Li, Feng2 | |
Corresponding Author | Zhang, Dong(dongzhang@jlu.edu.cn) ; Sun, Zhenhua(zhsun@imr.ac.cn) ; Li, Feng(fli@imr.ac.cn) |
2018-07-01 | |
Source Publication | NANO ENERGY
![]() |
ISSN | 2211-2855 |
Volume | 49Pages:137-146 |
Abstract | Selenium (Se) is a prospective candidate of cathode material for high-energy batteries. However, the dissolution of high-order lithium selenides and the shuttle effect in electrolytes lead to low Se utilization, inferior capacity and poor cycling performance. Herein, a heteroatoms (N and O) dual-doped hierarchical porous carbon (HDHPC) with interconnected macro/meso/micropores is used to confine Se composite and developed as a cathode material for advanced Li/Na-Se batteries in low-cost carbonate electrolyte. For Li-Se batteries, Se/ HDHPC cathode delivers an initial charge capacity of 613 mAh g(-1) and maintains stable reversible capacity of 545 mAh g(-1) with a capacity decay as low as 0.0074% per cycle after 1500 cycles at a current density of 0.5 C (1 C= 675 mA g(-1)). For Na-Se batteries, Se/HDHPC exhibits a high initial charge capacity of 619 mAh g(-1) and retains as high as 402 mAh g(-1) after 500 cycles at a current rate of 0.5 C. Moreover, Se/HDHPC composite also exhibits an excellent rate performance both in the Li-Se and Na-Se batteries even at a high rate up to 20 C (13.5 A g(-1)). Such excellent electrochemical properties of Se/HDHPC are mainly contributed from two aspects. One is the hierarchical porous structure of the HDHPC, which benefit the penetration of electrolyte and also act as micro reaction chambers to effectively suppress the volume change of the electrode. The other is the strong interaction between lithium/sodium selenide and carbon host induced by heteroatoms (N and O) dual-doping, which can strongly anchor the Se-contained species, thus preventing the side reaction of Se anions with electrolyte. |
Keyword | Lithium-selenium battery Sodium-selenium battery Heteroatom-doped carbon Hierarchical porous carbon Electrochemical properties |
Funding Organization | 973 project ; Jilin Provincial Science and Technology Department ; National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; Natural Science Foundation of Liaoning province ; Institute of Metal Research ; CAS/SAFEA International Partnership Program for Creative Research Teams |
DOI | 10.1016/j.nanoen.2018.04.045 |
Indexed By | SCI |
Language | 英语 |
Funding Project | 973 project[2015CB251103] ; Jilin Provincial Science and Technology Department[20160101320JC] ; Jilin Provincial Science and Technology Department[20150204030GX] ; National Natural Science Foundation of China[51525206] ; National Natural Science Foundation of China[51521091] ; National Natural Science Foundation of China[51372253] ; National Natural Science Foundation of China[51472249] ; National Natural Science Foundation of China[U1401243] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA09010104] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2015150] ; Natural Science Foundation of Liaoning province[2015021012] ; Institute of Metal Research[2015-PY03] ; CAS/SAFEA International Partnership Program for Creative Research Teams |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000434829500017 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/128604 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Zhang, Dong; Sun, Zhenhua; Li, Feng |
Affiliation | 1.Jilin Univ, Coll Phys, Minist Educ, Key Lab Phys & Technol Adv Batteries, Changchun 130012, Jilin, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China 3.Jilin Univ, State Key Lab Superhard Mat, Changchun 130012, Jilin, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Xiaosen,Yin, Lichang,Zhang, Tong,et al. Heteroatoms dual-doped hierarchical porous carbon-selenium composite for durable Li-Se and Na-Se batteries[J]. NANO ENERGY,2018,49:137-146. |
APA | Zhao, Xiaosen.,Yin, Lichang.,Zhang, Tong.,Zhang, Min.,Fang, Zhibo.,...&Li, Feng.(2018).Heteroatoms dual-doped hierarchical porous carbon-selenium composite for durable Li-Se and Na-Se batteries.NANO ENERGY,49,137-146. |
MLA | Zhao, Xiaosen,et al."Heteroatoms dual-doped hierarchical porous carbon-selenium composite for durable Li-Se and Na-Se batteries".NANO ENERGY 49(2018):137-146. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment