A diamond/graphite nanoplatelets electrode for anodic stripping voltammetric trace determination of Zn(II), Cd(II), Pb(II) and Cu(II) | |
Zhai, Zhaofeng1,2; Huang, Nan1; Zhuang, Hao4; Liu, Lusheng1; Yang, Bing1; Wang, Chun1; Gai, Zhigang3; Guo, Fengxiang3; Li, Zhengjun3; Jiang, Xin1,3,4 | |
通讯作者 | Jiang, Xin(xjiang@imr.ac.cn) |
2018-11-01 | |
发表期刊 | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
卷号 | 457页码:1192-1201 |
摘要 | A platform for the determination of Zn(II), Cd(II), Pb(II) and Cu(II) has been proposed based on a novel diamond/graphite (D/G) nanoplatelets film electrode using differential pulse anodic stripping voltammetry method. The microstructure and the composition of the film were characterized by scanning electron microscope (SEM), atomic force microscope (AFM), Raman spectroscopy and transmission electron microscope (TEM). The D/G nanoplatelets structure with two-dimensional diamond nanoplatelet as the stem and highly conducting graphite layers as shells exhibits large specific surface and great electrical conductivity, significantly enhancing the electron transport in the electrochemical reaction. Under the optimum conditions, wide linear ranges and high sensitivity were achieved. In the typical detection process, two linear working ranges were obtained due to the incomplete anodic removal and the limits of detection (LODs) were estimated to be 1.72 mu g L-1, 0.47 mu g L-1, 4.86 mu g L-1 and 0.45 mu g L-1 for Zn(II), Cd(II), Pb(II) and Cu(II), respectively. The simultaneous detections also verify the superior analytical performance with linear ranges from 10 mu g L-1 to 250 mu g L-1 and low LODs. Herein, we present a novel diamond/graphite nanoplatelets electrode without any modification/functionalization for the sensitive detection of trace heavy metal ions. |
关键词 | Diamond Graphite Nanoplatelets Heavy metals determination Anodic stripping voltammetry |
资助者 | National Natural Science Foundation of China |
DOI | 10.1016/j.apsusc.2018.06.266 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[51202257] |
WOS研究方向 | Chemistry ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000441872300140 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/129214 |
专题 | 中国科学院金属研究所 |
通讯作者 | Jiang, Xin |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Liaoning, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, 72 Wenhua Rd, Shenyang 110016, Liaoning, Peoples R China 3.Shandong Acad Sci, Inst Oceanog Instrumentat, Shandong Prov Key Lab Ocean Environm Monitoring T, 37 Miaoling Rd, Qingdao 266001, Peoples R China 4.Univ Siegen, Inst Mat Engn, 9-11 Paul Bonatz Str, D-57076 Siegen, Germany |
推荐引用方式 GB/T 7714 | Zhai, Zhaofeng,Huang, Nan,Zhuang, Hao,et al. A diamond/graphite nanoplatelets electrode for anodic stripping voltammetric trace determination of Zn(II), Cd(II), Pb(II) and Cu(II)[J]. APPLIED SURFACE SCIENCE,2018,457:1192-1201. |
APA | Zhai, Zhaofeng.,Huang, Nan.,Zhuang, Hao.,Liu, Lusheng.,Yang, Bing.,...&Jiang, Xin.(2018).A diamond/graphite nanoplatelets electrode for anodic stripping voltammetric trace determination of Zn(II), Cd(II), Pb(II) and Cu(II).APPLIED SURFACE SCIENCE,457,1192-1201. |
MLA | Zhai, Zhaofeng,et al."A diamond/graphite nanoplatelets electrode for anodic stripping voltammetric trace determination of Zn(II), Cd(II), Pb(II) and Cu(II)".APPLIED SURFACE SCIENCE 457(2018):1192-1201. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论