Ultra-fine grain size and exceptionally high strength in dilute Mg-Ca alloys achieved by conventional one-step extrusion | |
Pan, Hucheng1; Yang, Changlin2; Yang, Yantao1; Dai, Yongqiang1; Zhou, Dengshan1; Chai, Linjiang3; Huang, Qiuyan4; Yang, Qingshan5; Liu, Shengming6; Ren, Yuping1; Qin, Gaowu1 | |
通讯作者 | Pan, Hucheng(panhc@atm.neu.edu.cn) ; Qin, Gaowu() |
2019-02-15 | |
发表期刊 | MATERIALS LETTERS
![]() |
ISSN | 0167-577X |
卷号 | 237页码:65-68 |
摘要 | We reported that the Mg-Ca dilute alloys can exhibit ultra-fine grain size (less than 1 um) and the exceptionally high yield strength, e.g., similar to 290 MPa in the Mg-0.1 wt% Ca alloy and similar to 377 MPa in Mg-1.0 wt% Ca alloy, achieved by conventional one-step extrusion. Both increased activations of non-basal slips due to Ca addition and the dynamic partitioning of Ca atoms during extrusion are believed to play the critical role in facilitating formation of the submicron matrix grains. Multi-scale substructures, including the ultrafine recrystallized grains, the mono-dispersive Mg-2 Ca nano-phases, residual dislocations and Ca enriched sub-grain boundaries contribute to the high strength. (C) 2018 Elsevier B.V. All rights reserved. |
关键词 | Wrought Mg alloy Grain size Segregations Recrystallization Strength properties |
资助者 | National Key Research and Development Program of China ; National Natural Science Foundation of China ; State Key Laboratory of Solidification Processing in NWPU ; Open Research Subject of Key Laboratory (Research Base) ; Fundamental Research Funds for the Central Universities |
DOI | 10.1016/j.matlet.2018.11.080 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key Research and Development Program of China[2016YFB0701200] ; National Natural Science Foundation of China[51525101] ; National Natural Science Foundation of China[U1610253] ; National Natural Science Foundation of China[51501032] ; National Natural Science Foundation of China[51701033] ; State Key Laboratory of Solidification Processing in NWPU[SKLSP201738] ; Open Research Subject of Key Laboratory (Research Base)[szjj2017-018] ; Fundamental Research Funds for the Central Universities[N170204011] |
WOS研究方向 | Materials Science ; Physics |
WOS类目 | Materials Science, Multidisciplinary ; Physics, Applied |
WOS记录号 | WOS:000454609700017 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/130944 |
专题 | 中国科学院金属研究所 |
通讯作者 | Pan, Hucheng; Qin, Gaowu |
作者单位 | 1.Northeastern Univ, Sch Mat Sci & Engn, Minist Educ, Key Lab Anisotropy & Texture Mat, Shenyang 110819, Liaoning, Peoples R China 2.Northwestern Polytech Univ, State Key Lab Solidificat Proc, Xian 710072, Shaanxi, Peoples R China 3.Chongqing Univ Technol, Coll Mat Sci & Engn, Chongqing 400054, Peoples R China 4.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China 5.Chongqing Univ Sci & Technol, Sch Met & Mat Engn, Chongqing 401331, Peoples R China 6.Xihua Univ, Coll Mat Sci & Engn, Chengdu 610039, Sichuan, Peoples R China |
推荐引用方式 GB/T 7714 | Pan, Hucheng,Yang, Changlin,Yang, Yantao,et al. Ultra-fine grain size and exceptionally high strength in dilute Mg-Ca alloys achieved by conventional one-step extrusion[J]. MATERIALS LETTERS,2019,237:65-68. |
APA | Pan, Hucheng.,Yang, Changlin.,Yang, Yantao.,Dai, Yongqiang.,Zhou, Dengshan.,...&Qin, Gaowu.(2019).Ultra-fine grain size and exceptionally high strength in dilute Mg-Ca alloys achieved by conventional one-step extrusion.MATERIALS LETTERS,237,65-68. |
MLA | Pan, Hucheng,et al."Ultra-fine grain size and exceptionally high strength in dilute Mg-Ca alloys achieved by conventional one-step extrusion".MATERIALS LETTERS 237(2019):65-68. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论