Shear deformation determined by short-range configuration of atoms in topologically close-packed crystal | |
Zhang, Yongchao1,2; Du, Kui1; Zhang, Wei3; Du, Beining4; Qi, Dongqing1; Li, Wenqing1,2; Song, Miao5; Sheng, Liyuan4; Ye, Hengqiang1 | |
通讯作者 | Du, Kui(kuidu@imr.ac.cn) |
2019-10-15 | |
发表期刊 | ACTA MATERIALIA
![]() |
ISSN | 1359-6454 |
卷号 | 179页码:396-405 |
摘要 | Dislocation behaviors, which determine mechanical properties of materials, are generally believed to be controlled by long-range lattice translational order. For intermetallic compounds, however, their structures are often closely related to atomic environments, with the short-range configurations possibly deviating from the long-range translational order. Thus, how dislocations move in these crystals is obscure. Here, we resolve the shear deformation, dominated by atomic-environment polyhedra, in a representative topologically close-packed phase with (Cr,Ni,Al)(2)Nb stoichiometry, using aberration corrected scanning transmission electron microscopy combining with atomic-resolution energy dispersive X-ray spectroscopy. Dislocations there have Burgers vectors deviating from slip planes and surprisingly move by switching between two different slip planes. Long-range diffusion and local composition variation assist the dislocation motion, as demonstrated by high temperature quasi-static and room temperature impact deformations. These discoveries demonstrate the defining role of shortrange configuration in the deformation of complex structured intermetallics and shed light on the novel behavior of dislocations. (C) 2019 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
关键词 | Laves phases HAADF STEM Dislocations Faults Short-range ordering |
资助者 | National Natural Science Foundation of China ; National Key Research and Development Program of China ; Key Research Program of Frontier Sciences of Chinese Academy of Sciences |
DOI | 10.1016/j.actamat.2019.08.056 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[51771203] ; National Natural Science Foundation of China[51521091] ; National Key Research and Development Program of China[2017YFA0700701] ; Key Research Program of Frontier Sciences of Chinese Academy of Sciences[QYZDJ-SSW-JSC024] |
WOS研究方向 | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:000488417400035 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/135678 |
专题 | 中国科学院金属研究所 |
通讯作者 | Du, Kui |
作者单位 | 1.Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Hefei 230026, Anhui, Peoples R China 3.Univ Tokyo, Sch Engn, Dept Mat Engn, Tokyo, Japan 4.Peking Univ, Shenzhen Inst, Shenzhen 518055, Peoples R China 5.Pacific Northwest Natl Lab, Phys & Computat Sci Directorate, Richland, WA 99352 USA |
推荐引用方式 GB/T 7714 | Zhang, Yongchao,Du, Kui,Zhang, Wei,et al. Shear deformation determined by short-range configuration of atoms in topologically close-packed crystal[J]. ACTA MATERIALIA,2019,179:396-405. |
APA | Zhang, Yongchao.,Du, Kui.,Zhang, Wei.,Du, Beining.,Qi, Dongqing.,...&Ye, Hengqiang.(2019).Shear deformation determined by short-range configuration of atoms in topologically close-packed crystal.ACTA MATERIALIA,179,396-405. |
MLA | Zhang, Yongchao,et al."Shear deformation determined by short-range configuration of atoms in topologically close-packed crystal".ACTA MATERIALIA 179(2019):396-405. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论