Pt immobilized spontaneously on porous MXene/MAX hybrid monolith for hydrogen evolution reaction | |
Cui, Cong1,2; Cheng, Renfei1,2; Zhang, Chao1; Wang, Xiaohui1 | |
Corresponding Author | Wang, Xiaohui(wang@imr.ac.cn) |
2020-04-01 | |
Source Publication | CHINESE CHEMICAL LETTERS
![]() |
ISSN | 1001-8417 |
Volume | 31Issue:4Pages:988-991 |
Abstract | Designing efficient electrocatalysts with low Pt loadings for hydrogen evolution reaction (HER) is urgently required for renewable and sustainable energy conversion. Here, we report a strategy that Pt nanoparticulates are spontaneously immobilized on porous MXene/MAX monolith as HER catalysts by utilizing the redox reaction between Ti3C2Tx MXene and [PtCl4](2-) in H2PtCl6 aqueous solution. By taking advantage of homogeneously distributed Pt nanoparticulates on highly electrically conductive porous Ti3C2Tx/Ti3AlC2 monolith, the as-prepared electrocatalysts show high catalytic performance for hydrogen evolution. Specifically, the binder-free electrocatalysts have Pt loadings as low as 8.9 mu g/cm(2), with low overpotential of 43 mV at a current density of 10 mA/cm(2) and low Tafel slope that three times lower than porous Ti3C2Tx/Ti3AlC2 without Pt loading. This strategy offers a new approach to constructing ultra-low Pt-loading HER catalysts on the basis of in situ redox reaction between noble metal ions and MXenes. (C) 2020 Chinese Chemical Society and Institute of Materia Medica, Chinese Academy of Medical Sciences. Published by Elsevier B.V. All rights reserved. |
Keyword | Clean energy Hydrogen evolution reaction Pt catalyst MXene Porous MAX phase |
Funding Organization | Youth Innovation Promotion Association, Chinese Academy of Sciences (CAS) ; Shenyang National Laboratory for Materials Science, Institute of Metal Research, CAS ; Special Program for Applied Research on Super Computation of the NSFC-Guangdong Joint Fund (the second phase) |
DOI | 10.1016/j.cclet.2019.08.026 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Youth Innovation Promotion Association, Chinese Academy of Sciences (CAS)[2011152] ; Shenyang National Laboratory for Materials Science, Institute of Metal Research, CAS ; Special Program for Applied Research on Super Computation of the NSFC-Guangdong Joint Fund (the second phase)[U1501501] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000528911100011 |
Publisher | ELSEVIER SCIENCE INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/138638 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Wang, Xiaohui |
Affiliation | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China |
Recommended Citation GB/T 7714 | Cui, Cong,Cheng, Renfei,Zhang, Chao,et al. Pt immobilized spontaneously on porous MXene/MAX hybrid monolith for hydrogen evolution reaction[J]. CHINESE CHEMICAL LETTERS,2020,31(4):988-991. |
APA | Cui, Cong,Cheng, Renfei,Zhang, Chao,&Wang, Xiaohui.(2020).Pt immobilized spontaneously on porous MXene/MAX hybrid monolith for hydrogen evolution reaction.CHINESE CHEMICAL LETTERS,31(4),988-991. |
MLA | Cui, Cong,et al."Pt immobilized spontaneously on porous MXene/MAX hybrid monolith for hydrogen evolution reaction".CHINESE CHEMICAL LETTERS 31.4(2020):988-991. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment