Transformation plasticity of AF1410 steel and its influences on the welding residual stress and distortion: Experimental and numerical study | |
Zhang, Kaiyuan1,2; Dong, Wenchao1,2; Lu, Shanping1,2 | |
Corresponding Author | Lu, Shanping(shplu@imr.ac.cn) |
2021-07-21 | |
Source Publication | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
ISSN | 0921-5093 |
Volume | 821Pages:15 |
Abstract | Welding residual stresses and distortions have significant consequences on the final quality and service life of high Co-Ni ultra-high-strength steel structural parts. This paper sought to understand and explain the role of transformation plasticity on the welding residual stress and distortion for AF1410 steel. The transformation plasticity was firstly measured by experimental methods. Subsequently, the influence of transformation plasticity on the welding residual stress and distortion was investigated using numerical simulation and experimental methods. The simulated residual stress considering the transformation plasticity had good agreements with experimental results measured by the contour method and XRD. Meanwhile, transformation plasticity decreased the magnitude of stress variation, but its influence on the distortion was not apparent for AF1410 steel. The results contribute to improving the prediction accuracy of welding residual stress and distortion in AF1410 steel and laying a theoretical foundation for the accurate manufacturing of aerospace components. |
Keyword | Transformation plasticity AF1410 steel Numerical simulation Thermo-metallurgical-mechanical model Contour method |
Funding Organization | NSFC funded program of Liaoning Province ; Strategic Priority Research Program of the Chinese Academy of Sciences |
DOI | 10.1016/j.msea.2021.141628 |
Indexed By | SCI |
Language | 英语 |
Funding Project | NSFC funded program of Liaoning Province[2019MS338] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDC04030601] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000672457800001 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/160211 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Lu, Shanping |
Affiliation | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, 72 Wenhua Rd, Shenyang 110016, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Kaiyuan,Dong, Wenchao,Lu, Shanping. Transformation plasticity of AF1410 steel and its influences on the welding residual stress and distortion: Experimental and numerical study[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2021,821:15. |
APA | Zhang, Kaiyuan,Dong, Wenchao,&Lu, Shanping.(2021).Transformation plasticity of AF1410 steel and its influences on the welding residual stress and distortion: Experimental and numerical study.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,821,15. |
MLA | Zhang, Kaiyuan,et al."Transformation plasticity of AF1410 steel and its influences on the welding residual stress and distortion: Experimental and numerical study".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 821(2021):15. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment