Performance enhancement and catalytic mechanism identification of Cu-based composite for degradation of organic contaminants | |
Zhao, Bowen1,2,3; Li, Hailong1,3; Qin, Xindong4; Li, Zhengkun1,3; Zhang, Shiming5; Wang, Aimin1,3; Zhang, Haifeng1,3; Zhu, Zhengwang1,3 | |
Corresponding Author | Zhu, Zhengwang(zwzhu@imr.ac.cn) |
2021-09-01 | |
Source Publication | POWDER TECHNOLOGY
![]() |
ISSN | 0032-5910 |
Volume | 389Pages:11-20 |
Abstract | The development of heterogeneous catalysts of non-noble metal with both high reactivity and activity for the oxygen reduction reaction in catalytic degradation of organic pollutants is a formidable challenge. Here we design an innovative and rational self-propagating combustion method for metallic glasses to synthesize Cu-based composite with high catalytic activity, in which the main compounds of Cu and Cu2O are uniformly dispersed on the surface. The Cu/Cu2O/ZrO2 composite exhibits superior catalytic capability compared to other catalysts. The degradation efficiencies all are approximately 99.8% and the total organic carbon (TOC) removals can be up to more than 60% under optimal reaction conditions. The degradation intermediates and possible decomposition pathways of two dyes for Fenton-like catalytic system were systematically investigated. Importantly, the possible catalytic mechanisms can be proposed catalytic oxidation reaction by activated hydroxyl radicals (center dot OH) and superoxide anion radicals (center dot O-2(-)). These findings provide a new strategy to design efficient composite catalysts for the functional application of wastewater treatment. (C) 2021 Elsevier B.V. All rights reserved. |
Keyword | Cu/Cu2O/ZrO2 composite Combustion method Metallic glasses Catalytic degradation Active species Organic dyes |
Funding Organization | National Natural Science Foundation of China ; Liaoning Revitalization Talents Program ; Fund of Qingdao ; fund of Shenyang National Laboratory for Materials Science |
DOI | 10.1016/j.powtec.2021.04.092 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51801209] ; National Natural Science Foundation of China[51790484] ; National Natural Science Foundation of China[U1738101] ; Liaoning Revitalization Talents Program[XLYC1802078] ; Liaoning Revitalization Talents Program[XLYC1807062] ; Fund of Qingdao[19921wz] ; fund of Shenyang National Laboratory for Materials Science[L2019F41] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
WOS ID | WOS:000657323200002 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/160615 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Zhu, Zhengwang |
Affiliation | 1.Chinese Acad Sci, Shi Changxu Innovat Ctr Adv Mat, Inst Met Res, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China 3.Chinese Acad Sci, Inst Met Res, CAS Key Lab Nucl Mat & Safety Assessment, Shenyang 110016, Peoples R China 4.Liaoning Univ, Coll Chem, Inst Rare & Scattered Elements, Shenyang 110036, Peoples R China 5.Qingdao Yunlu Adv Mat Technol Co Ltd, Qingdao 266232, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Bowen,Li, Hailong,Qin, Xindong,et al. Performance enhancement and catalytic mechanism identification of Cu-based composite for degradation of organic contaminants[J]. POWDER TECHNOLOGY,2021,389:11-20. |
APA | Zhao, Bowen.,Li, Hailong.,Qin, Xindong.,Li, Zhengkun.,Zhang, Shiming.,...&Zhu, Zhengwang.(2021).Performance enhancement and catalytic mechanism identification of Cu-based composite for degradation of organic contaminants.POWDER TECHNOLOGY,389,11-20. |
MLA | Zhao, Bowen,et al."Performance enhancement and catalytic mechanism identification of Cu-based composite for degradation of organic contaminants".POWDER TECHNOLOGY 389(2021):11-20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment