Synthesis and characterization of ZnO/samarium-doped ceria nanocomposites for solid oxide fuel cell applications | |
Hussain, Saddam1; Li, Yangping1; Mustehsin, Ali2; Ali, Akbar3; Thebo, Khalid Hussain3; Ali, Zeeshan4; Hussain, Sabir5 | |
Corresponding Author | Hussain, Saddam(saddamhussain9612653@gmail.com) ; Li, Yangping(liyp@nwpu.edu.cn) |
2021-08-31 | |
Source Publication | IONICS
![]() |
ISSN | 0947-7047 |
Pages | 9 |
Abstract | In this work, we prepare samarium-doped ceria (SDC) nanocomposite electrolytes by the co-precipitation method with different ZnO:SDC weight ratios for solid oxide fuel cell application. The physicochemical characterization of the nanocomposite electrolytes is carried out by X-ray diffraction (XRD), scanning electron microscopy (SEM), X-ray photoelectron spectroscopy (XPS), thermogravimetric analysis (TGA), and differential scanning calorimetry (DSC) techniques. Electrochemical impedance spectroscopy is performed to measure the electrical properties of the electrolytes, and the results show that the optimum composition of ZnO (x = 0.2) nanocomposite demonstrates a better ionic conductivity similar to 0.1-0.7 S/cm at 350-700 degrees C. The fuel cell performance of the ZnO/SDC nanocomposite electrolytes is measured with hydrogen as the fuel. The as-synthesized nanocomposite material with ZnO (x = 0.2) also exhibits a power density of 804 mW/cm(2) along with a maximum open-circuit voltage (OCV) of 1.10 V at 700 degrees C. |
Keyword | ZnO SDC Fuel cell Electrode Power density |
DOI | 10.1007/s11581-021-04246-z |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Electrochemistry ; Physics |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Physics, Condensed Matter |
WOS ID | WOS:000691817600003 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/166884 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Hussain, Saddam; Li, Yangping |
Affiliation | 1.Northwestern Polytech Univ, Sch Mat Sci & Engn, State Key Lab Solidificat Proc, Xian 710072, Shaanxi, Peoples R China 2.Northwestern Polytech Univ, Ctr Nano Energy Mat, Sch Mat Sci & Engn, State Key Lab Solidificat Proc, Xian 710072, Shaanxi, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Peoples R China 4.Northwestern Polytech Univ, Sci & Technol Thermostruct Composite Mat Lab, Xian 710072, Shaanxi, Peoples R China 5.Univ Punjab, Dept Space Sci, Lahore 54590, Pakistan |
Recommended Citation GB/T 7714 | Hussain, Saddam,Li, Yangping,Mustehsin, Ali,et al. Synthesis and characterization of ZnO/samarium-doped ceria nanocomposites for solid oxide fuel cell applications[J]. IONICS,2021:9. |
APA | Hussain, Saddam.,Li, Yangping.,Mustehsin, Ali.,Ali, Akbar.,Thebo, Khalid Hussain.,...&Hussain, Sabir.(2021).Synthesis and characterization of ZnO/samarium-doped ceria nanocomposites for solid oxide fuel cell applications.IONICS,9. |
MLA | Hussain, Saddam,et al."Synthesis and characterization of ZnO/samarium-doped ceria nanocomposites for solid oxide fuel cell applications".IONICS (2021):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment