Atomic-scale investigation of interface structures in polysynthetically twinned TiAl single crystals | |
He, Neng1; Cheng, Yongxin2; Yuan, Tian1; He, Lianlong1; Chen, Chunlin1,3; Qi, Zhixiang4; Chen, Yang4; Chen, Guang4; Ye, Hengqiang3 | |
通讯作者 | He, Lianlong(llhe@imr.ac.cn) ; Chen, Chunlin(clchen@imr.ac.cn) ; Qi, Zhixiang(zxqi@njust.edu.cn) |
2024 | |
发表期刊 | INTERMETALLICS
![]() |
ISSN | 0966-9795 |
卷号 | 164页码:8 |
摘要 | Interface structures of gamma-TiAl/alpha(2)-Ti3Al and differently oriented gamma/gamma lamellae in PST-TiAl crystals with 0 degrees lamellar orientation have been systematically investigated on an atomistic scale using high-resolution scanning trans-mission electron microscopy. The gamma/alpha(2) lamellar interfaces are atomically abrupt and coherent except for steps with a height of even number (mainly two) of (111)gamma planes. These steps are associated with Shockley partial dislocations that slip on alternate (111)gamma or (0002)alpha(2) planes to accomplish the gamma (sic) alpha(2) transformation. Three kinds of gamma/gamma interface structures are all atomically flat and coherent. The gamma/gamma twin boundaries contain steps associated with Shockley and Frank partial dislocations, while there are usually no steps and mismatch dislocations on the gamma/gamma ordered boundaries and pseudo-twin boundaries. But there is a thin alpha 2 lamella with a thickness of two or three lattice cells sandwiched between some gamma/gamma ordered boundaries. More intriguingly, the gamma lamella terminated in the alpha 2 lamella, or vice versa, forms the flat and coherent (1 (1) over bar 00)alpha(2)/(1 (2) over bar1)gamma end interfaces with the existence of steps associated with dislocations. |
关键词 | Polysynthetically twinned TiAl crystals Interface structures Steps Transformation High-resolution scanning transmission electron microscopy |
资助者 | National Natural Science Foundation of China ; Basic and Applied Basic Research Major Programme of Guangdong Province, China ; Key Research Program of Frontier Sciences, CAS |
DOI | 10.1016/j.intermet.2023.108090 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[52201031] ; National Natural Science Foundation of China[52125101] ; National Natural Science Foundation of China[92163215] ; National Natural Science Foundation of China[52174364] ; National Natural Science Foundation of China[X210141TL210] ; Basic and Applied Basic Research Major Programme of Guangdong Province, China[2021B0301030003] ; Key Research Program of Frontier Sciences, CAS[QYZDY-SSW-JSC027] |
WOS研究方向 | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001102315100001 |
出版者 | ELSEVIER SCI LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/177389 |
专题 | 中国科学院金属研究所 |
通讯作者 | He, Lianlong; Chen, Chunlin; Qi, Zhixiang |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Chinese Acad Sci, Inst Chem, Beijing Natl Lab Mol Sci, Beijing 100190, Peoples R China 3.Ji Hua Lab, Foshan 528200, Peoples R China 4.Nanjing Univ Sci & Technol, Engn Res Ctr Mat Behav & Design, Natl Key Lab Adv Casting Technol, MIIT Key Lab Adv Met & Intermet Mat Technol,Minist, Nanjing 210094, Peoples R China |
推荐引用方式 GB/T 7714 | He, Neng,Cheng, Yongxin,Yuan, Tian,et al. Atomic-scale investigation of interface structures in polysynthetically twinned TiAl single crystals[J]. INTERMETALLICS,2024,164:8. |
APA | He, Neng.,Cheng, Yongxin.,Yuan, Tian.,He, Lianlong.,Chen, Chunlin.,...&Ye, Hengqiang.(2024).Atomic-scale investigation of interface structures in polysynthetically twinned TiAl single crystals.INTERMETALLICS,164,8. |
MLA | He, Neng,et al."Atomic-scale investigation of interface structures in polysynthetically twinned TiAl single crystals".INTERMETALLICS 164(2024):8. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论