Non-Carbon-Dominated Catalyst Architecture Enables Double-High-Energy-Density Lithium-Sulfur Batteries | |
Xiao, Ru1,2; Yu, Tong1; Yang, Shan3; Zhang, Xiaoyin1,2; Hu, Tianzhao1; Xu, Ruogu1,2; Qu, Zhuoyan1,2; Hu, Guangjian1; Sun, Zhenhua1,2; Li, Feng1,2 | |
Corresponding Author | Sun, Zhenhua(zhsun@imr.ac.cn) ; Li, Feng(fli@imr.ac.cn) |
2023-10-11 | |
Source Publication | ADVANCED FUNCTIONAL MATERIALS
![]() |
ISSN | 1616-301X |
Pages | 12 |
Abstract | The commonly used "catalyst on carbon" architecture as a sulfur host is difficult to jointly achieve high gravimetric and volumetric energy densities for lithium-sulfur (Li-S) batteries due to the contradiction between low tap density/poor catalytic activity of carbon and the easy agglomeration of metal-based compounds without carbon. Here, a non-carbon-dominated catalytic architecture using macroporous nickel/cobalt phosphide (NiCoP) is reported as the sulfur host for Li-S batteries. The macroporous framework, which accommodates a large amount of sulfur, can accelerate the electrochemical reaction kinetics by accelerated e- transport, Li+ diffusion, and superior adsorption and catalytic activity of inherent Ni2P/CoP heterostructures. The high tap density (0.45 g cm(-3)) and mechanically hard features contribute to the excellent structural and physicochemical stability of the NiCoP@S electrode after the pressing and rolling process. These features enable the Li-S coin cell to exhibit excellent electrochemical performance under conditions of high sulfur loading (10.2 mg cm(-2)) and lean electrolyte (electrolyte/sulfur of 2 mu L mg(-1)). Inspiringly, the assembled pouch cell can simultaneously deliver a gravimetric energy density of 345.2 Wh kg(-1) and an impressive volumetric energy density of 952.7 Wh L-1 based on the entire device configuration. |
Keyword | double-high energy density lithium-sulfur batteries macroporous catalytic frameworks Ni2P/CoP non-carbon dominated catalysts |
Funding Organization | R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Science ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; National Key Ramp;D Program of China ; Liaoning Revitalization Talents Program ; China National Postdoctoral Program for Innovative Talents ; China Postdoctoral Science Foundation |
DOI | 10.1002/adfm.202308210 |
Indexed By | SCI |
Language | 英语 |
Funding Project | R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A[51972313] ; R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A[52020105010] ; R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A[51927803] ; R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A[52203364] ; R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A[52072378] ; R.X., T.Y., and S.Y. contributed equally to this work. This work was supported by the National Natural Science Foundation of China (no. 51972313, 52020105010, 51927803, 52203364, 52072378, and 52188101), the Strategic Priority Research Program of Chinese A[52188101] ; National Natural Science Foundation of China[XDA22010602] ; Strategic Priority Research Program of Chinese Academy of Science[Y201942] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2021YFB2800201] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2021YFB3800301] ; National Key Ramp;D Program of China[XLYC2007080] ; Liaoning Revitalization Talents Program[BX2021321] ; China National Postdoctoral Program for Innovative Talents[2022M713214] ; China Postdoctoral Science Foundation |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:001083197400001 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/179477 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Sun, Zhenhua; Li, Feng |
Affiliation | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Hefei 230026, Peoples R China 3.Sichuan Univ, Sch Chem Engn, Chengdu 610065, Peoples R China |
Recommended Citation GB/T 7714 | Xiao, Ru,Yu, Tong,Yang, Shan,et al. Non-Carbon-Dominated Catalyst Architecture Enables Double-High-Energy-Density Lithium-Sulfur Batteries[J]. ADVANCED FUNCTIONAL MATERIALS,2023:12. |
APA | Xiao, Ru.,Yu, Tong.,Yang, Shan.,Zhang, Xiaoyin.,Hu, Tianzhao.,...&Li, Feng.(2023).Non-Carbon-Dominated Catalyst Architecture Enables Double-High-Energy-Density Lithium-Sulfur Batteries.ADVANCED FUNCTIONAL MATERIALS,12. |
MLA | Xiao, Ru,et al."Non-Carbon-Dominated Catalyst Architecture Enables Double-High-Energy-Density Lithium-Sulfur Batteries".ADVANCED FUNCTIONAL MATERIALS (2023):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment