Fluorine Passivated Perovskite SrNbO2N Photocatalyst for Robust Sunlight-Driven Water Splitting | |
Yu, Jinxing1,2; Huang, Jie3; Wang, Ran1,2; Konysheva, Elena Yu4; Liu, Gang3; Xu, Xiaoxiang1,2 | |
通讯作者 | Liu, Gang(gangliu@imr.ac.cn) ; Xu, Xiaoxiang(xxxu@tongji.edu.cn) |
2024-12-05 | |
发表期刊 | ADVANCED ENERGY MATERIALS
![]() |
ISSN | 1614-6832 |
页码 | 12 |
摘要 | SrNbO2N is a promising narrow-bandgap semiconductor for sunlight-driven water splitting but is generally subject to insufficient photocarrier separation and severe photocorrosion. Here, the targeted single-crystalline SrNbO2N nanobelts are passivated by consecutive annealing in O-2 and N-2/NH4F to approach the right N/O ratio (1/2) and anion content (O + N = 60 at%). The passivation measures lead to both a low concentration (approximate to 2.2 x 10(15) cm(-3)) of defects including V-O, Nb3+, Nb4+ for efficient photocarrier separation and unique fluorine-rich, nitrogen-poor surface with low surface energy for high stability against photocorrosion. Notably, the passivated SrNbO2N nanobelts deliver the highest values of photocurrent density of 4.5 mA cm(-2) at 1.23 V versus RHE and stable photocatalytic (PC) Z-scheme overall water splitting activity of approximate to 10 mu mol h(-1) H-2 evolution under AM 1.5G illumination when used as photoanode materials for photoelectrochemical (PEC) water oxidation and the photocatalytic O-2-evolution moiety, respectively. These findings provide not only an effective guideline to upgrade the activity and stability of SrNbO2N but also fresh mechanistic insights into the role of passivation measures. |
关键词 | passivation photocatalyst photoelectrochemistry SrNbO2N water splitting |
资助者 | National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities ; National Key Research and Development Program of China ; New Cornerstone Science Foundation through the XPLORER PRIZE |
DOI | 10.1002/aenm.202404811 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities ; National Key Research and Development Program of China[2021YFA1500800] ; New Cornerstone Science Foundation through the XPLORER PRIZE ; [52172225] ; [52332009] ; [51825204] |
WOS研究方向 | Chemistry ; Energy & Fuels ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:001371172900001 |
出版者 | WILEY-V C H VERLAG GMBH |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/181319 |
专题 | 中国科学院金属研究所 |
通讯作者 | Liu, Gang; Xu, Xiaoxiang |
作者单位 | 1.Tongji Univ, Putuo Peoples Hosp, Clin & Cent Lab, Shanghai 200060, Peoples R China 2.Tongji Univ, Sch Chem Sci & Engn, Shanghai Key Lab Chem Assessment & Sustainabil, Shanghai 200092, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Peoples R China 4.Russian Acad Sci, Ural Branch, Inst Met, Ekaterinburg 620016, Russia |
推荐引用方式 GB/T 7714 | Yu, Jinxing,Huang, Jie,Wang, Ran,et al. Fluorine Passivated Perovskite SrNbO2N Photocatalyst for Robust Sunlight-Driven Water Splitting[J]. ADVANCED ENERGY MATERIALS,2024:12. |
APA | Yu, Jinxing,Huang, Jie,Wang, Ran,Konysheva, Elena Yu,Liu, Gang,&Xu, Xiaoxiang.(2024).Fluorine Passivated Perovskite SrNbO2N Photocatalyst for Robust Sunlight-Driven Water Splitting.ADVANCED ENERGY MATERIALS,12. |
MLA | Yu, Jinxing,et al."Fluorine Passivated Perovskite SrNbO2N Photocatalyst for Robust Sunlight-Driven Water Splitting".ADVANCED ENERGY MATERIALS (2024):12. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论