Single-Crystalline LaTiO2N Nanosheets with Regulated Defects for Photocatalytic Overall Water Splitting under Visible Light up to 600 nm | |
Yu, Jinxing1; Shi, Li2,3; Li, Ronghua4; Huang, Jie5; Wang, Ran1; Li, Zhuo6; Shen, Cai7; Liu, Gang5; Li, Yanbo4; Xu, Xiaoxiang1 | |
通讯作者 | Xu, Xiaoxiang(xxxu@tongji.edu.cn) |
2023-12-27 | |
发表期刊 | ACS CATALYSIS
![]() |
ISSN | 2155-5435 |
卷号 | 14期号:2页码:608-618 |
摘要 | Overall water splitting (OWS), liberating H-2 and O-2 in a 2:1 ratio, based on powdery photocatalysts, represents a simple and cost-effective means for solar hydrogen production. For an efficient solar energy harvest, the use of OWS reactions should be operated using narrow-band gap semiconductors, which remains a great challenge. In this work, photocatalytic OWS reactions, operable up to 600 nm, have been achieved over a narrow-band gap semiconductor LaTiO2N with single-crystalline nanosheet morphology. These nanosheets, prepared via a topotactic route, are of a low concentration of Ti3+ defects whose locations are limited to the top surface of similar to 1 nm thickness. Such a regulated Ti3+ distribution is essential for OWS reactions as it enables the accumulation of both photogenerated electrons and holes at the surface region simultaneously. Compared with conventional inactive LaTiO2N, LaTiO2N single-crystalline nanosheets can stably photocatalyze OWS reactions under visible light and simulated AM1.5G after being deposited with the RhCrOy cocatalyst and coated with a Ti oxyhydroxide layer. These findings provide a rational guideline to open up the OWS activity of narrow-band gap semiconductors by proper defect regulation. |
关键词 | defect photocatalyst overall water splitting LaTiO2N nanosheet single-crystal |
资助者 | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities |
DOI | 10.1021/acscatal.3c04743 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[51972233] ; National Natural Science Foundation of China[52172225] ; National Natural Science Foundation of China[52332009] ; National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Physical |
WOS记录号 | WOS:001146487200001 |
出版者 | AMER CHEMICAL SOC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/183855 |
专题 | 中国科学院金属研究所 |
通讯作者 | Xu, Xiaoxiang |
作者单位 | 1.Tongji Univ, Sch Chem Sci & Engn, Shanghai Key Lab Chem Assessment & Sustainabil, Shanghai 200092, Peoples R China 2.Nanjing Univ Posts & Telecommun, Sch Mat Sci & Engn, Jiangsu Key Lab Organ Elect & Informat, Displays, Nanjing 210023, Peoples R China 3.Nanjing Univ Posts & Telecommun, Inst Adv Mat, Sch Mat Sci & Engn, Nanjing 210023, Peoples R China 4.Univ Elect Sci & Technol China, Inst Fundamental & Frontier Sci, Chengdu 610054, Peoples R China 5.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 6.Tongji Univ, Coll Environm Sci & Engn, Shanghai 200092, Peoples R China 7.Chinese Acad Sci, Ningbo Inst Mat Technol & Engn, Ningbo 315201, Zhejiang, Peoples R China |
推荐引用方式 GB/T 7714 | Yu, Jinxing,Shi, Li,Li, Ronghua,et al. Single-Crystalline LaTiO2N Nanosheets with Regulated Defects for Photocatalytic Overall Water Splitting under Visible Light up to 600 nm[J]. ACS CATALYSIS,2023,14(2):608-618. |
APA | Yu, Jinxing.,Shi, Li.,Li, Ronghua.,Huang, Jie.,Wang, Ran.,...&Xu, Xiaoxiang.(2023).Single-Crystalline LaTiO2N Nanosheets with Regulated Defects for Photocatalytic Overall Water Splitting under Visible Light up to 600 nm.ACS CATALYSIS,14(2),608-618. |
MLA | Yu, Jinxing,et al."Single-Crystalline LaTiO2N Nanosheets with Regulated Defects for Photocatalytic Overall Water Splitting under Visible Light up to 600 nm".ACS CATALYSIS 14.2(2023):608-618. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论