Effect of Al addition on microstructure and mechanical property of Mg-Mn-Ca-Ce based alloy | |
Jiang, Caixia1; Lu, Banghe1; Pan, Hucheng1; Zhang, Yuan1; Zeng, Zhihao1; Huang, Qiuyan2; Tang, Weineng3; Mo, Ning3; Xu, Yuling4; Qin, Gaowu1 | |
通讯作者 | Pan, Hucheng(panhc@atm.neu.edu.cn) ; Huang, Qiuyan(qyhuang16b@imr.ac.cn) |
2024-11-15 | |
发表期刊 | JOURNAL OF ALLOYS AND COMPOUNDS
![]() |
ISSN | 0925-8388 |
卷号 | 1005页码:8 |
摘要 | In this work, the effect of Al addition on the microstructure and mechanical properties of as-extruded Mg-0.6Mn-0.4Ca-0.2Ce-xAl (x=0, 0.1, 0.3 wt%; named as MXE, MXE01A, and MXE03A, respectively) alloys was investigated. The addition of the fifth group element Al changed the type and content of the second phase in the Mg-Mn-Ca-Ce alloys, and both Mg2Ca and Al-Mn nano-phases were precipitated in the Al-containing alloys, but more unfavorable micron-sized second phases were formed in the MXE03A alloy. In the MXE01A alloy, the high density of nanoscale second phases hindered recrystallized grain growth and contributed to the refinement of recrystallized grains to similar to 0.94 mu m. At the same time, the MXE01A alloy contains a high density of residual dislocations, which become obstacles to the movement of newly generated dislocations. As a result, the yield strength (YS) of the MXE01A alloy reached 330 MPa, and the elongation (EL) was maintained at 17.5 %. The present results can provide important theoretical guidance for the compositional optimization of low-cost and high-performance Mg wrought alloys. |
关键词 | Magnesium alloy Grain refinement Second phase Dynamic recrystallization Mechanical property |
资助者 | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Applied Basic Research Program Project of Liaoning Province of China ; Key Research and Development Plan of Shanxi Province ; Fundamental Research Funds for the Central Universities ; XingLiao Talent Plan |
DOI | 10.1016/j.jallcom.2024.175975 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key Research and Development Program of China[2023YFB3710903] ; National Natural Science Foundation of China[U2167213] ; Applied Basic Research Program Project of Liaoning Province of China[2023020253-JH2/1016] ; Key Research and Development Plan of Shanxi Province[202102050201005] ; Fundamental Research Funds for the Central Universities[N2202020] ; XingLiao Talent Plan[XLYC2203202] |
WOS研究方向 | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001302611900001 |
出版者 | ELSEVIER SCIENCE SA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/189448 |
专题 | 中国科学院金属研究所 |
通讯作者 | Pan, Hucheng; Huang, Qiuyan |
作者单位 | 1.Northeastern Univ, Coll Mat Sci & Engn, Key Lab Anisotropy & Texture Mat, Minist Educ, Shenyang 110819, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China 3.Baosteel Met Co Ltd, Mg & Mg Alloy Inst, Technol Ctr, Shanghai, Peoples R China 4.Baomarc Hefei Technol Co Ltd, Hefei 238000, Anhui, Peoples R China |
推荐引用方式 GB/T 7714 | Jiang, Caixia,Lu, Banghe,Pan, Hucheng,et al. Effect of Al addition on microstructure and mechanical property of Mg-Mn-Ca-Ce based alloy[J]. JOURNAL OF ALLOYS AND COMPOUNDS,2024,1005:8. |
APA | Jiang, Caixia.,Lu, Banghe.,Pan, Hucheng.,Zhang, Yuan.,Zeng, Zhihao.,...&Qin, Gaowu.(2024).Effect of Al addition on microstructure and mechanical property of Mg-Mn-Ca-Ce based alloy.JOURNAL OF ALLOYS AND COMPOUNDS,1005,8. |
MLA | Jiang, Caixia,et al."Effect of Al addition on microstructure and mechanical property of Mg-Mn-Ca-Ce based alloy".JOURNAL OF ALLOYS AND COMPOUNDS 1005(2024):8. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论