Tensile properties and deformation mechanisms of a fourth-generation nickel-based single crystal superalloy at intermediate temperatures | |
Huo, Shida1,2; Wang, Xinguang1; Tan, Zihao1; Li, Yongmei1; Tao, Yan1; Zhang, Chunhua2; Zhang, Song2; Tao, Xipeng1; Du, Yunling3; Yang, Yanhong1; Liu, Jide1; Liu, Jinlai1; Li, Jinguo1; Zhou, Yizhou1; Sun, Xiaofeng1 | |
通讯作者 | Wang, Xinguang(xgwang11b@imr.ac.cn) ; Zhang, Chunhua(zhangch5858@126.com) |
2024-12-01 | |
发表期刊 | INTERMETALLICS
![]() |
ISSN | 0966-9795 |
卷号 | 175页码:10 |
摘要 | This paper comprehensively explores the causes of intermediate-temperature brittleness of a fourth-generation Nickel-based single-crystal superalloy through a systematic study of tensile properties and deformation mechanisms at intermediate-temperatures. The research was performed at temperature of 700 degrees C, 800 degrees C, 850 degrees C and 900 degrees C. The experimental alloy demonstrated the highest yield strength of 914 MPa and worst plasticity at 800 degrees C. It was found that pure-shearing fracture occurred at 700 degrees C and 800 degrees C, while the fracture characteristics of shear fracture and ductile fracture were found at 850 degrees C and 900 degrees C. Then, the slip bands extended in the same direction at 700 degrees C and 800 degrees C. The phenomenon was different at 850 degrees C and 900 degrees C. These deformation traces extended in the different directions. At 700 degrees C and 800 degrees C, the partial dislocation with Burgers Vector of a/3 <112> shearing into the gamma ' phases was the predominate deformation mechanism, while both the partial dislocation with Burgers Vector of a/3 <112> and the super-dislocation with Burgers Vector of a <110> and a <010> shearing into the gamma ' phases were present at 850 degrees C and 900 degrees C. Nevertheless, the mechanism of the superdislocation with Burgers Vector of a <110> and a <010> shearing gamma ' phases pervaded in the alloy at 900 degrees C. In general, it was concluded that the alloy underwent intermediate-temperature brittleness at 800 degrees C in terms of the changes of fracture features, slip bands and dislocation configurations. The results of this study provided an experimental reference and guidance for improving the safe serviceability of the fourth-generation single crystal superalloy. |
关键词 | Single crystal superalloy Tensile property Deformation mechanism Fracture characteristic Dislocations |
资助者 | National Key R & D Program of China ; Middle-aged and Youth Tal-ents in Scientific and Technological Innovation Project of Shenyang ; Natural Science Fund Project of Liaoning Province |
DOI | 10.1016/j.intermet.2024.108471 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key R & D Program of China[2021YFB3700600] ; Middle-aged and Youth Tal-ents in Scientific and Technological Innovation Project of Shenyang[RC220440] ; Natural Science Fund Project of Liaoning Province[2023-BS-186] |
WOS研究方向 | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001309803600001 |
出版者 | ELSEVIER SCI LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/189719 |
专题 | 中国科学院金属研究所 |
通讯作者 | Wang, Xinguang; Zhang, Chunhua |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shi Changxu Innovat Ctr Adv Mat, Shenyang 110016, Peoples R China 2.Shenyang Univ Technol, Sch Mat Sci & Engn, Shenyang 110870, Liaoning, Peoples R China 3.Liaoning Petrochem Univ, Sch Mech Engn, Fushun 113001, Liaoning, Peoples R China |
推荐引用方式 GB/T 7714 | Huo, Shida,Wang, Xinguang,Tan, Zihao,et al. Tensile properties and deformation mechanisms of a fourth-generation nickel-based single crystal superalloy at intermediate temperatures[J]. INTERMETALLICS,2024,175:10. |
APA | Huo, Shida.,Wang, Xinguang.,Tan, Zihao.,Li, Yongmei.,Tao, Yan.,...&Sun, Xiaofeng.(2024).Tensile properties and deformation mechanisms of a fourth-generation nickel-based single crystal superalloy at intermediate temperatures.INTERMETALLICS,175,10. |
MLA | Huo, Shida,et al."Tensile properties and deformation mechanisms of a fourth-generation nickel-based single crystal superalloy at intermediate temperatures".INTERMETALLICS 175(2024):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论