In situ atomic observations of aggregation growth and evolution of penta-twinned gold nanocrystals | |
Song, Miao1,2; Zhang, Dingri1; Leng, Dan1; Lee, Jaewon3; Yang, Ziang1; Chen, Jiaxuan1; Li, Dan1; Wang, Lei2; Zhou, Gang4; Yang, Rui4; Zhou, Kechao1 | |
通讯作者 | Song, Miao(songmiao@csu.edu.cn) ; Zhou, Gang(gzhou@imr.ac.cn) |
2024-10-25 | |
发表期刊 | NATURE COMMUNICATIONS
![]() |
卷号 | 15期号:1页码:10 |
摘要 | The twin boundaries and inherent lattice strain of five-fold twin (5-FT) structures offer a promising and innovative approach to tune nanocrystal configurations and properties, enriching nanomaterial performance. However, a comprehensive understanding of the nonclassical growth models governing 5-FT nanocrystals remains elusive, largely due to the constraints of their small thermodynamically stable size and complex twin configurations. Here, we conducted in situ investigations to elucidate the atomic-scale mechanisms driving size-dependent and twin configuration-related aggregation phenomena between 5-FT and other nanoparticles at the atomic scale. Our results reveal that surface diffusion significantly shapes the morphology of aggregated nanoparticles, promoting the symmetrical formation of 5-FT, especially in smaller nanoparticles. Moreover, the inherent structural characteristics of 5-FT mitigate the dominance of surface diffusion in its morphological evolution, retarding the aggregation evolution process and fostering intricate twin structures. These findings contribute to advancing our capacity to manipulate the configuration of twinned particles, enabling more predictable synthesis of functional nanomaterials for advanced engineering applications. The mechanisms underlying the nonclassical growth of penta-twinned gold nanocrystals remain unclear. Here, the authors elucidate the atomic-level processes that drive size-dependent and twin configuration-related aggregation phenomena. |
资助者 | National Natural Science Foundation of China (National Science Foundation of China) ; National Natural Science Foundation of China ; State Key Laboratory of Crystal Materials, Shandong University ; Natural Science Foundation of Hunan Province ; Changsha Municipal Natural Science Foundation ; State Key Laboratory of Powder Metallurgy, Central South University, Changsha, China ; State Key Laboratory of Powder Metallurgy |
DOI | 10.1038/s41467-024-53501-0 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China (National Science Foundation of China)[52471025] ; National Natural Science Foundation of China (National Science Foundation of China)[52101025] ; National Natural Science Foundation of China[KF2206] ; State Key Laboratory of Crystal Materials, Shandong University[2023JJ30684] ; Natural Science Foundation of Hunan Province[kq2202091] ; Changsha Municipal Natural Science Foundation ; State Key Laboratory of Powder Metallurgy, Central South University, Changsha, China ; State Key Laboratory of Powder Metallurgy |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:001342240600012 |
出版者 | NATURE PORTFOLIO |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/191028 |
专题 | 中国科学院金属研究所 |
通讯作者 | Song, Miao; Zhou, Gang |
作者单位 | 1.Cent South Univ, State Key Lab Powder Met, Changsha 410083, Hunan, Peoples R China 2.Shandong Univ, State Key Lab Crystal Mat, Jinan 250100, Shandong, Peoples R China 3.Univ Missouri, Coll Engn, Dept Mech & Aerosp Engn, Columbia, MO 65203 USA 4.Chinese Acad Sci, Inst Met Res, Shi changxu Innovat Ctr Adv Mat, Shenyang 110016, Liaoning, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Miao,Zhang, Dingri,Leng, Dan,et al. In situ atomic observations of aggregation growth and evolution of penta-twinned gold nanocrystals[J]. NATURE COMMUNICATIONS,2024,15(1):10. |
APA | Song, Miao.,Zhang, Dingri.,Leng, Dan.,Lee, Jaewon.,Yang, Ziang.,...&Zhou, Kechao.(2024).In situ atomic observations of aggregation growth and evolution of penta-twinned gold nanocrystals.NATURE COMMUNICATIONS,15(1),10. |
MLA | Song, Miao,et al."In situ atomic observations of aggregation growth and evolution of penta-twinned gold nanocrystals".NATURE COMMUNICATIONS 15.1(2024):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论