Role of magnetic polarons in magnetotransport of phase-separated electron systems: Monte-Carlo simulation | |
K. F. Wang; S. Dong; J. M. Liu | |
2004 | |
Source Publication | Computational Materials Science
![]() |
ISSN | 0927-0256 |
Volume | 30Issue:3-4Pages:453-460 |
Abstract | A kinetic Monte-Carlo simulation on magnetotransport behaviors of phase-separated magnetic conduction systems where the magnetic polaron aggregates are mixed with insulating phase is presented. The electron conductance is calculated by the spin-dependent electron tunneling among the magnetic polarons. The magnetotransport behavior as a function of volume fraction of magnetic polarons is simulated, reproducing the co-appearance of the insulating-metallic and ferromagnetic transitions. The metallic-insulating transition at low temperature is revealed. The picture of magnetic polaron aggregation as a mode magnetic insulator may be helpful to understand the magneto transport behaviors in manganites. (C) 2004 Elsevier B.V. All rights reserved. |
description.department | nanjing univ, solid state microstruct lab, dept phys, nanjing 210093, jiangsu, peoples r china. chinese acad sci, int ctr mat phys, shenyang, peoples r china.;liu, jm (reprint author), nanjing univ, solid state microstruct lab, dept phys, hankou rd 22, nanjing 210093, jiangsu, peoples r china;liujm@nju.edu.cn |
Keyword | Magnetic Polaron Electron Tunneling Magnetotransport Monte-carlo Simulation Mixed-valence Manganites Double-exchange Giant-magnetoresistance Transition |
URL | 查看原文 |
WOS ID | WOS:000223121500041 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/35587 |
Collection | 中国科学院金属研究所 |
Recommended Citation GB/T 7714 | K. F. Wang,S. Dong,J. M. Liu. Role of magnetic polarons in magnetotransport of phase-separated electron systems: Monte-Carlo simulation[J]. Computational Materials Science,2004,30(3-4):453-460. |
APA | K. F. Wang,S. Dong,&J. M. Liu.(2004).Role of magnetic polarons in magnetotransport of phase-separated electron systems: Monte-Carlo simulation.Computational Materials Science,30(3-4),453-460. |
MLA | K. F. Wang,et al."Role of magnetic polarons in magnetotransport of phase-separated electron systems: Monte-Carlo simulation".Computational Materials Science 30.3-4(2004):453-460. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment