Effects of the precursor ingot for Nd2Fe14B/alpha-Fe nanocomposite magnets prepared by mechanical milling | |
C. Y. You; X. K. Sun; L. Y. Xiong; W. Liu; B. Z. Cui; X. G. Zhao; D. Y. Geng; Z. D. Zhang | |
2004 | |
发表期刊 | Journal of Magnetism and Magnetic Materials
![]() |
ISSN | 0304-8853 |
卷号 | 268期号:3页码:403-409 |
摘要 | The nanocomposite Nd8.0Fe88.0-xCoxB4.0 (X = 0, 5.4) magnets are prepared by mechanically milling mixtures of the alloy powder and alpha-Fe powder. Compared with the results of the two kinds of magnets with the same nominal composition, it is found that using an Fe-rich ingot in the preparation process is useful for improving magnetic properties. The positron annihilation studies show two kinds of interface structures in the magnets: one of short lifetime is related to the free volume with a single-vacancy size; one of longer lifetime is related to a porous atomic structure. Use of the Fe-rich ingot in the preparation process produces a relatively compact interface structure, resulting in improvement of magnetic properties due to the enhancement of the exchange coupling. A proper Co substitution for Fe enhances the exchange coupling between the soft and hard magnetic phases, thus making magnetic properties better. (C) 2003 Elsevier B.V. All rights reserved. |
部门归属 | chinese acad sci, inst met res, magnetism & magnet mat div, shenyang natl lab mat sci, shenyang 110016, peoples r china. chinese acad sci, int ctr mat phys, shenyang 110016, peoples r china.;you, cy (reprint author), chinese acad sci, inst met res, magnetism & magnet mat div, shenyang natl lab mat sci, shenyang 110016, peoples r china |
关键词 | Nanocomposite Magnets Coercivity Interfacial Structure Exchange Coupling Positron Lifetime Positron-lifetime Remanence Co Fe Enhancement Additions Powders Alloys |
URL | 查看原文 |
WOS记录号 | WOS:000186841900018 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/35687 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | C. Y. You,X. K. Sun,L. Y. Xiong,et al. Effects of the precursor ingot for Nd2Fe14B/alpha-Fe nanocomposite magnets prepared by mechanical milling[J]. Journal of Magnetism and Magnetic Materials,2004,268(3):403-409. |
APA | C. Y. You.,X. K. Sun.,L. Y. Xiong.,W. Liu.,B. Z. Cui.,...&Z. D. Zhang.(2004).Effects of the precursor ingot for Nd2Fe14B/alpha-Fe nanocomposite magnets prepared by mechanical milling.Journal of Magnetism and Magnetic Materials,268(3),403-409. |
MLA | C. Y. You,et al."Effects of the precursor ingot for Nd2Fe14B/alpha-Fe nanocomposite magnets prepared by mechanical milling".Journal of Magnetism and Magnetic Materials 268.3(2004):403-409. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论