Crystallographic orientation relationship between SiCw and Mg in squeeze-cast SiCw/Mg composites | |
K. Wu; M. Y. Zheng; C. K. Yao; T. Sato; H. Tezuka; A. Kamio; D. X. Li | |
1999 | |
Source Publication | Journal of Materials Science Letters
![]() |
ISSN | 0261-8028 |
Volume | 18Issue:16Pages:1301-1303 |
description.department | harbin inst technol, sch mat sci & engn, harbin 150001, peoples r china. tokyo inst technol, dept met engn, tokyo 152, japan. acad sinica, inst met res, atom imaging solids lab, shenyang 110015, peoples r china.;wu, k (reprint author), harbin inst technol, sch mat sci & engn, harbin 150001, peoples r china |
Keyword | Silicon-carbide Matrix Composites Interface Nucleation |
URL | 查看原文 |
WOS ID | WOS:000082121900010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/37532 |
Collection | 中国科学院金属研究所 |
Recommended Citation GB/T 7714 | K. Wu,M. Y. Zheng,C. K. Yao,et al. Crystallographic orientation relationship between SiCw and Mg in squeeze-cast SiCw/Mg composites[J]. Journal of Materials Science Letters,1999,18(16):1301-1303. |
APA | K. Wu.,M. Y. Zheng.,C. K. Yao.,T. Sato.,H. Tezuka.,...&D. X. Li.(1999).Crystallographic orientation relationship between SiCw and Mg in squeeze-cast SiCw/Mg composites.Journal of Materials Science Letters,18(16),1301-1303. |
MLA | K. Wu,et al."Crystallographic orientation relationship between SiCw and Mg in squeeze-cast SiCw/Mg composites".Journal of Materials Science Letters 18.16(1999):1301-1303. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment