Facilitating Basal Slip to Increase Deformation Ability in Mg-Mn-Ce Alloy by Textural Reconstruction Using Friction Stir Processing | |
F. C. Liu; Z. Y. Ma; M. J. Tan | |
2013 | |
发表期刊 | Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science
![]() |
ISSN | 1073-5623 |
卷号 | 44A期号:8页码:3947-3960 |
摘要 | The widespread application of wrought magnesium alloys is hampered by their insufficient formability at room temperature. The tensile ductility of a newly developed Mg-Mn-Ce alloy has been dramatically improved by friction stir processing (FSP). The microstructure of the stir zone was characterized mainly by elongated fine grains which were highly separated by low-angle grain boundaries because of the high contribution of continuous dynamic recrystallization. A new {0002} distribution with high basal plane tilt angles which facilitated aOE (c) a > basal slip when the specimens were pulled along the FSP direction was obtained. Both the enhanced basal slip and crystallographic orientation evolution of Mg crystals increased the strain hardening exponent of the FSP specimen, and hence improved its tensile ductility. A material flow model, developed based on the local textural evolution, could reasonably explain the phenomenon that the FSP specimen exhibited warping and a high normal anisotropy ratio during tensile test. |
部门归属 | [liu, feng-chao ; tan, ming-jen] nanyang technol univ, sch mech & aerosp engn, singapore 639798, singapore. [ma, zong-yi] chinese acad sci, inst met res, shenyang natl lab mat sci, shenyang 110016, peoples r china. ; liu, fc (reprint author), osaka univ, joining & welding reasearch inst, ibaraki 5670047, japan. ; mmjtan@ntu.edu.sg |
关键词 | Magnesium Alloy Mechanical-properties Tensile Properties Room-temperature Hot-working Strain-rate Grain-size Superplasticity Behavior Microstructure |
URL | 查看原文 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/71359 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | F. C. Liu,Z. Y. Ma,M. J. Tan. Facilitating Basal Slip to Increase Deformation Ability in Mg-Mn-Ce Alloy by Textural Reconstruction Using Friction Stir Processing[J]. Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science,2013,44A(8):3947-3960. |
APA | F. C. Liu,Z. Y. Ma,&M. J. Tan.(2013).Facilitating Basal Slip to Increase Deformation Ability in Mg-Mn-Ce Alloy by Textural Reconstruction Using Friction Stir Processing.Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science,44A(8),3947-3960. |
MLA | F. C. Liu,et al."Facilitating Basal Slip to Increase Deformation Ability in Mg-Mn-Ce Alloy by Textural Reconstruction Using Friction Stir Processing".Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science 44A.8(2013):3947-3960. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论