Research on the thermal shifts and electron-phonon coupling parameters of R-line for Cr3+ and Mn4+ ions in YAlO3 crystals | |
W. C. Zheng; B. X. Li; G. Y. Feng; H. G. Liu | |
2013 | |
发表期刊 | Journal of Luminescence
![]() |
ISSN | 0022-2313 |
卷号 | 138页码:214-217 |
摘要 | The thermal shifts of R-line for isoelectronic 3d(3) ions Cr3+ and Mn4+ in YAlO3 crystal are studied by using a new theoretical expression including both the static contribution due to lattice thermal expansion and the vibrational contribution due to electron-phonon interaction. The new expression in form is almost the same as that containing only the vibrational contribution (which is widely-used in the previous papers) except the change of coefficient from alpha to alpha' + A (where alpha, obtained from the old expression, and alpha', obtained from the new expression, are the apparent and true electron-phonon coupling parameters, respectively. A is a parameter concerning the static contribution). By using the new expression and the analysis of pressure- and temperature-dependences of R-line, it is found that the static contribution to the thermal shift of R-line in sign is contrary to and in magnitude is about 36% of the vibrational one. Thus, the electron-phonon coupling parameters alpha' increase about 36% compared with the corresponding parameters alpha for both Cr3+ and Mn4+ in YAlO3 crystal. So, for the reasonable explanation of thermal shifts of spectral lines and the determination of the true electron-phonon coupling parameter, both the static and vibrational contributions to thermal shift should be taken into account. The reason that the electron-phonon coupling parameter vertical bar alpha'vertical bar of Mn4+ is larger than that of Cr3+ in YAlO3 crystal is discussed. (C) 2013 Elsevier B.V. All rights reserved. |
部门归属 | [zheng wen-chen ; liu hong-gang] sichuan univ, dept mat sci, chengdu 610064, peoples r china. [li bang-xing ; feng guo-ying] sichuan univ, coll elect informat, chengdu 610064, peoples r china. [zheng wen-chen] chinese acad sci, int ctr mat phys, shenyang 110016, peoples r china. ; zheng, wc (reprint author), sichuan univ, dept mat sci, chengdu 610064, peoples r china. ; zhengwc1@163.com |
关键词 | Luminescence Thermal Shift Electron-phonon Coupling Parameter Cr3++ Mn4++ Yalo3 Temperature-dependence Single-crystals Spectral-lines Energy-levels High-pressure Nd3++ Ions Excitation Linewidths Centers |
URL | 查看原文 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/71728 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | W. C. Zheng,B. X. Li,G. Y. Feng,et al. Research on the thermal shifts and electron-phonon coupling parameters of R-line for Cr3+ and Mn4+ ions in YAlO3 crystals[J]. Journal of Luminescence,2013,138:214-217. |
APA | W. C. Zheng,B. X. Li,G. Y. Feng,&H. G. Liu.(2013).Research on the thermal shifts and electron-phonon coupling parameters of R-line for Cr3+ and Mn4+ ions in YAlO3 crystals.Journal of Luminescence,138,214-217. |
MLA | W. C. Zheng,et al."Research on the thermal shifts and electron-phonon coupling parameters of R-line for Cr3+ and Mn4+ ions in YAlO3 crystals".Journal of Luminescence 138(2013):214-217. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论