Effects of heterogeneity on recrystallization kinetics of nanocrystalline copper prepared by dynamic plastic deformation | |
F. X. Lin; Y. B. Zhang; N. R. Tao; W. Pantleon; D. J. Jensen | |
2014 | |
Source Publication | Acta Materialia
![]() |
ISSN | 1359-6454 |
Volume | 72Pages:252-261 |
Abstract | Recrystallization and mechanical behavior of nanocrystalline copper prepared by dynamic plastic deformation (DPD) and DPD with additional cold-rolling (DPD + CR) were investigated, with an emphasis on the effects of heterogeneity within the deformation microstructure. The DPD sample was found to develop a heterogeneous structure, consisting of regions with different textures and microstructures. This heterogeneity within the deformed structure leads to the formation of severely clustered grains in partially recrystallized samples. The recrystallization kinetic curve shows an Avrami exponent less than 1, which is explained using a two-stage kinetics model incorporating the heterogeneity. The heterogeneity of the DPD sample is largely reduced by applying additional rolling. This change in deformation path leads to a more random distribution of the recrystallized grains and more conventional recrystallization kinetics. The hardness of the two samples was measured, and the mechanical properties before and after partial recrystallization of both samples are discussed based on the presence of structural heterogeneities on the macroscopic and the microscopic scale. (C) 2014 Acta Materialia Inc. Published by Elsevier Ltd. |
description.department | [lin, fengxiang ; zhang, yubin ; jensen, dorte juul] tech univ denmark, sect mat sci & adv characterizat, dept wind energy, danish chinese ctr nanomet, dk-4000 roskilde, denmark. [tao, nairong] chinese acad sci, shenyang natl lab mat sci, inst met res, shenyang 110016, peoples r china. [pantleon, wolfgang] tech univ denmark, sect mat & surface engn, dept mech engn, dk-2800 lyngby, denmark. ; lin, fx (reprint author), tech univ denmark, sect mat sci & adv characterizat, dept wind energy, danish chinese ctr nanomet, riso campus, dk-4000 roskilde, denmark. ; lnfe@dtu.dk |
Keyword | Nanocrystalline Metal Recrystallization Kinetics Dynamic Plastic Deformation (Dpd) Copper Mechanical Properties Stored Energy Modeling Recrystallization Mechanical-properties Computer-simulation Deformed Metals Phase-change Microstructure Nucleation Cu Growth |
URL | 查看原文 |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/72877 |
Collection | 中国科学院金属研究所 |
Recommended Citation GB/T 7714 | F. X. Lin,Y. B. Zhang,N. R. Tao,et al. Effects of heterogeneity on recrystallization kinetics of nanocrystalline copper prepared by dynamic plastic deformation[J]. Acta Materialia,2014,72:252-261. |
APA | F. X. Lin,Y. B. Zhang,N. R. Tao,W. Pantleon,&D. J. Jensen.(2014).Effects of heterogeneity on recrystallization kinetics of nanocrystalline copper prepared by dynamic plastic deformation.Acta Materialia,72,252-261. |
MLA | F. X. Lin,et al."Effects of heterogeneity on recrystallization kinetics of nanocrystalline copper prepared by dynamic plastic deformation".Acta Materialia 72(2014):252-261. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment