Deformation of an Al-7Mg alloy with extensive structural micro-segregations during dynamic plastic deformation | |
S. B.; Tao Jin, N. R.; Marthinsen, K.; Li, Y. J. | |
2015 | |
发表期刊 | Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing
![]() |
ISSN | 0921-5093 |
卷号 | 628页码:160-167 |
摘要 | The microstructure evolution and deformation behavior of an as-cast Al-7Mg alloy with severe Mg segregation zones distributed on grain boundaries and in interdendrite regions subjected to dynamic plastic deformation (DPD) at both room and liquid nitrogen temperatures have been studied. At low strains, the deformation of the material is found to be mainly through the formation of deformation bands. At high strains, globular ultrafine grains form in the materials due to continuous dynamic recrystallization, which is also the dominant grain refinement mechanism. After deformation to strain of 1.0, the Mg segregation zones are deformed into fine parallel bands distributing along the deformation bands. Moreover, it is revealed that Al8Mg5 particles and the Mg segregation can enhance the formation of deformation bands even in grains with a stable orientation, namely those with one of the {101} planes perpendicular to the compression direction, which can reduce the inhomogeneity of the deformation structure. (C) 2015 Elsevier B.V. All rights reserved. |
部门归属 | [jin, shenbao ; marthinsen, knut ; li, yanjun] norwegian univ sci & technol, dept mat sci & engn, n-7491 trondheim, norway. [tao, nairong] chinese acad sci, inst met res, shenyang natl lab mat sci, shenyang 110016, peoples r china. ; li, yj (reprint author), norwegian univ sci & technol, dept mat sci & engn, n-7491 trondheim, norway. ; yanjun.li@ntnu.no |
关键词 | Aluminum Alloy Dynamic Plastic Deformation Micro-segregation Deformation Band Al-mg Alloy Grain-boundary Segregation Microstructural Evolution Mechanical-properties Strain-rate Temperature Size Ductility Strength Aluminum |
URL | 查看原文 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/73832 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | S. B.,Tao Jin, N. R.,Marthinsen, K.,et al. Deformation of an Al-7Mg alloy with extensive structural micro-segregations during dynamic plastic deformation[J]. Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing,2015,628:160-167. |
APA | S. B.,Tao Jin, N. R.,Marthinsen, K.,&Li, Y. J..(2015).Deformation of an Al-7Mg alloy with extensive structural micro-segregations during dynamic plastic deformation.Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing,628,160-167. |
MLA | S. B.,et al."Deformation of an Al-7Mg alloy with extensive structural micro-segregations during dynamic plastic deformation".Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing 628(2015):160-167. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论