Knowledge Management System Of Institute of metal research,CAS
Electrospun carbon nanofibers/electrocatalyst hybrids as asymmetric electrodes for vanadium redox flow battery | |
G. J.; Fan Wei, X. Z.; Liu, J. G.; Yan, C. W. | |
2015 | |
Source Publication | Journal of Power Sources
![]() |
ISSN | 0378-7753 |
Volume | 281Pages:1-6 |
Abstract | To improve the electrochemical activity of polyacrylonitrile (PAN)-based electrospun carbon nanofibers (ECNFs) toward vanadium redox couples, the multi-wall carbon nanotubes (CNTs) and Bi-based compound as electrocatalyst have been embedded in the ECNFs to make composite electrode, respectively. The morphology and electrochemical properties of pristine ECNFs, CNTs/ECNFs and Bi/ECNFs have been characterized. Among the three kinds of electrodes, the CNTs/ECNFs show best electrochemical activity toward VO2+/VO2+ redox couple, while the Bi/ECNFs present the best electrochemical activity toward V2+/V3+ redox couple. Furthermore, the high overpotential of hydrogen evolution on Bi/ECNFs makes the side-reaction suppressed. Because of the large property difference between the two composite electrodes, the CNTs/ECNFs and Bi/ECNFs are designed to act as positive and negative electrode for vanadium redox flow battery (VRFB), respectively. It not only does improve the kinetics of two electrode reactions at the same time, but also reduce the kinetics difference between them. Due to the application of asymmetric electrodes, performance of the cell is improved greatly. (C) 2015 Elsevier B.V. All rights reserved. |
description.department | [wei, guanjie ; fan, xinzhuang ; liu, jianguo ; yan, chuanwei] chinese acad sci, inst met res, liaoning engn res ctr adv battery mat, shenyang 110016, peoples r china. ; liu, jg (reprint author), chinese acad sci, inst met res, liaoning engn res ctr adv battery mat, shenyang 110016, peoples r china. ; jgliu@imr.ac.cn |
Keyword | Electrospun Carbon Nanofibers Carbon Nanotubes Bismuth Based Compound Asymmetric Electrodes Vanadium Redox Flow Battery Positive Electrode Graphite Oxide Felt Cell Performance Graphene Catalyst vo2+/vo2+ Nanotubes Membrane |
URL | 查看原文 |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/73970 |
Collection | 中国科学院金属研究所 |
Recommended Citation GB/T 7714 | G. J.,Fan Wei, X. Z.,Liu, J. G.,et al. Electrospun carbon nanofibers/electrocatalyst hybrids as asymmetric electrodes for vanadium redox flow battery[J]. Journal of Power Sources,2015,281:1-6. |
APA | G. J.,Fan Wei, X. Z.,Liu, J. G.,&Yan, C. W..(2015).Electrospun carbon nanofibers/electrocatalyst hybrids as asymmetric electrodes for vanadium redox flow battery.Journal of Power Sources,281,1-6. |
MLA | G. J.,et al."Electrospun carbon nanofibers/electrocatalyst hybrids as asymmetric electrodes for vanadium redox flow battery".Journal of Power Sources 281(2015):1-6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment