Knowledge Management System Of Institute of metal research,CAS
An oxygen evolution catalyst on an antimony doped tin oxide nanowire structured support for proton exchange membrane liquid water electrolysis | |
Liu, Gaoyang; Xu, Junyuan; Wang, Yituo; Wang, Xindong; echem@ustb.edu.cn | |
2015 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Volume | 3Issue:41Pages:20791-20800 |
Abstract | Developing catalysts with high electrocatalytic activity has recently attracted much attention due to the slow reaction kinetics for oxygen evolution reaction (OER) and poor durability under harsh operating environments. Aiming at the enhancement of oxygen electrode kinetics and durability, a facile and scalable electrospinning method is employed to fabricate antimony doped tin oxide nanowires (Sb-SnO2 NWs) as support materials for iridium oxide. Both scanning electron microscopy (SEM) and transmission electron microscopy (TEM) results show that the as-prepared Sb-SnO2 NW is stacked from primary Sb-SnO2 nanoparticles (Sb-SnO2 NPs) with diameters of 15-25 nm and exhibits a uniform porous nanowire structure with diameters in the range of 200-300 nm. The synthesized Sb-SnO2 NW has a BET surface area of 60 m(2) g(-1) and an electronic conductivity of 0.83 S cm(-1). Benefiting from the porous nanowire structure and high electronic conductivity of the Sb-SnO2 NW support, the supported IrO2 catalyst exhibits significant enhancement of mass activity toward OER in acidic electrolytes compared with that of Sb-SnO2 NP supported IrO2 catalyst and pure IrO2. The improved catalytic performance for OER is further confirmed by proton exchange membrane (PEM) electrolyzer tests at 80 degrees C. A test of such an electrolyzer cell at 450 mA cm(-2) shows good durability within a period of up to 646 h. |
description.department | [liu, gaoyang ; wang, yituo ; wang, xindong] univ sci & technol beijing, state key lab adv met, beijing 100083, peoples r china ; [liu, gaoyang ; wang, yituo ; wang, xindong] univ sci & technol beijing, dept phys chem, beijing 100083, peoples r china ; [xu, junyuan] chinese acad sci, shenyang natl lab mat sci, inst met res, shenyang 110016, peoples r china |
Funding Organization | 863 Program of China [2012AA053401]; National Natural Science Foundation of China [51274028] |
Indexed By | sci |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/74627 |
Collection | 中国科学院金属研究所 |
Corresponding Author | echem@ustb.edu.cn |
Recommended Citation GB/T 7714 | Liu, Gaoyang,Xu, Junyuan,Wang, Yituo,et al. An oxygen evolution catalyst on an antimony doped tin oxide nanowire structured support for proton exchange membrane liquid water electrolysis[J]. JOURNAL OF MATERIALS CHEMISTRY A,2015,3(41):20791-20800. |
APA | Liu, Gaoyang,Xu, Junyuan,Wang, Yituo,Wang, Xindong,&echem@ustb.edu.cn.(2015).An oxygen evolution catalyst on an antimony doped tin oxide nanowire structured support for proton exchange membrane liquid water electrolysis.JOURNAL OF MATERIALS CHEMISTRY A,3(41),20791-20800. |
MLA | Liu, Gaoyang,et al."An oxygen evolution catalyst on an antimony doped tin oxide nanowire structured support for proton exchange membrane liquid water electrolysis".JOURNAL OF MATERIALS CHEMISTRY A 3.41(2015):20791-20800. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment