Oxide dispersion-strengthened steel PM2000 after dynamic plastic deformation: nanostructure and annealing behaviour | |
Zhang, Z. B.; Tao, N. R.; Mishin, O. V.; Pantleon, W.; zhenbo.zhang@manchester.ac.uk | |
2016 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE
![]() |
ISSN | 0022-2461 |
Volume | 51Issue:11Pages:5545-5555 |
Abstract | The microstructure, texture and mechanical properties have been studied in PM2000 compressed via dynamic plastic deformation to a strain of 2.1. It is found that dynamic plastic deformation results in a duplex aOE (c) 111 > + aOE (c) 100 > fibre texture and refines the initial microstructure by nanoscale lamellae, which substantially increases the strength of the material, but decreases its thermal stability. In the as-deformed microstructure, the stored energy density is found to be higher in aOE (c) 111 >-oriented regions than in aOE (c) 100 >-oriented regions. Recovery during annealing at 715 A degrees C reduces the energy stored in the deformed microstructure. This reduction is more pronounced in the aOE (c) 111 >-oriented regions. Orientation-dependent recrystallisation takes place in the recovered microstructure, leading to strengthening of the aOE (c) 111 > fibre texture component at the expense of the aOE (c) 100 > fibre texture component. |
description.department | [zhang, z. b. ; mishin, o. v.] tech univ denmark, dept wind energy, sect mat sci & adv characterizat, riso campus, dk-4000 roskilde, denmark ; [zhang, z. b.] univ manchester, sch mat, manchester m13 9pl, lancs, england ; [tao, n. r.] chinese acad sci, inst met res, shenyang 110016, peoples r china ; [pantleon, w.] tech univ denmark, sect mat & surface engn, dept mech engn, dk-2800 lyngby, denmark ; [zhang, z. b. ; tao, n. r. ; mishin, o. v. ; pantleon, w.] sinodanish ctr educ & res, aarhus, denmark |
Funding Organization | Sino-Danish Center for Education and Research |
Indexed By | sci |
Language | 英语 |
WOS ID | WOS:000372573400048 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/75048 |
Collection | 中国科学院金属研究所 |
Corresponding Author | zhenbo.zhang@manchester.ac.uk |
Recommended Citation GB/T 7714 | Zhang, Z. B.,Tao, N. R.,Mishin, O. V.,et al. Oxide dispersion-strengthened steel PM2000 after dynamic plastic deformation: nanostructure and annealing behaviour[J]. JOURNAL OF MATERIALS SCIENCE,2016,51(11):5545-5555. |
APA | Zhang, Z. B.,Tao, N. R.,Mishin, O. V.,Pantleon, W.,&zhenbo.zhang@manchester.ac.uk.(2016).Oxide dispersion-strengthened steel PM2000 after dynamic plastic deformation: nanostructure and annealing behaviour.JOURNAL OF MATERIALS SCIENCE,51(11),5545-5555. |
MLA | Zhang, Z. B.,et al."Oxide dispersion-strengthened steel PM2000 after dynamic plastic deformation: nanostructure and annealing behaviour".JOURNAL OF MATERIALS SCIENCE 51.11(2016):5545-5555. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment