Sub-20 nm anatase particles uniformly anchored on graphene oxide and reduced graphene oxide nanosheets and their photocatalytic oxidation and Li-ion storage capabilities | |
Liu, Shaohong; Wen, Lei; Chen, Jialin; Li, Ji-Guang; Sun, Xudong; Li, Xiaodong; LI.Jiguang@nims.go.jp; xdsun@mail.neu.edu.cn | |
2016 | |
发表期刊 | CERAMICS INTERNATIONAL
![]() |
ISSN | 0272-8842 |
卷号 | 42期号:3页码:3907-3915 |
摘要 | Nanosized anatase TiO2 particles anchored on nanocarbon substrates have great potential for practical applications in high-performance lithium ion batteries and efficient photocatalysts. The synthesis of this material usually utilizes calcination to crystallize amorphous titania, which normally causes the formation of aggregates and some side effects. In this work, we demonstrated that sub-20 nm anatase particles uniformly anchored on graphene oxide and reduced graphene oxide nanosheets in aqueous solution at a temperature of 90 degrees C and atmospheric pressure, without further calcination. The photocatalytic oxidation activity and electrochemical properties of graphene oxide/anatase TiO2 (GO/A) and reduced graphene oxide/anatase TiO2 (RGO/A) were comparatively investigated. We found that GO/A showed higher photocatalytic oxidation activity than RGO/A under UV light irradiation. Graphene oxide accepted electrons and suffered reduction, which finally decreased GO/A's photocatalytic oxidation activity to an extent similar to RGO/A. We also found that, as anode material for Li-ion battery, the specific capacity of RGO/A was nearly three times that of GO/A at the same current rate. This study will inspire better design of metal oxide/nanocarbon nanocomposites for high performance lithium ion battery and photocatalysis applications. (C) 2015 Elsevier Ltd and Techna Group S.r.l. All rights reserved. |
部门归属 | [liu, shaohong ; li, ji-guang ; sun, xudong ; li, xiaodong] northeastern univ, sch met & mat, key lab anisotropy & texture mat, minist educ, shenyang 110819, peoples r china ; [liu, shaohong ; chen, jialin ; sun, xudong] kunming inst precious met, state key lab adv technol comprehens utilizat pla, kunming 650106, peoples r china ; [wen, lei] chinese acad sci, inst met res, shenyang natl lab mat sci, shenyang 110016, peoples r china ; [li, ji-guang] natl inst mat sci, adv mat proc unit, 1-2-1 sengen, tsukuba, ibaraki 3050047, japan |
关键词 | Nanocomposites Tio2 Batteries Nanocarbon Materials |
资助者 | China Scholar Council (CSC) [201506085006]; Joint Funds of the National Natural Science Foundation of China [51102040, 51172242, 51172037, 51472047, U1302272]; Fundamental Research Funds for the Central Universities [N120402002, N130810003]; Scientific Research Fund of Liaoning Provincial Education Department [L2013111]; fund of the State Key Laboratory of Advanced Technologies for Comprehensive Utilization of Platinum Metals [SKL-SPM-201506, SKL-SPM-201505, SKM-SPM-201214, SKL-SPM-201206] |
收录类别 | sci |
语种 | 英语 |
WOS记录号 | WOS:000369190900022 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/75147 |
专题 | 中国科学院金属研究所 |
通讯作者 | LI.Jiguang@nims.go.jp; xdsun@mail.neu.edu.cn |
推荐引用方式 GB/T 7714 | Liu, Shaohong,Wen, Lei,Chen, Jialin,et al. Sub-20 nm anatase particles uniformly anchored on graphene oxide and reduced graphene oxide nanosheets and their photocatalytic oxidation and Li-ion storage capabilities[J]. CERAMICS INTERNATIONAL,2016,42(3):3907-3915. |
APA | Liu, Shaohong.,Wen, Lei.,Chen, Jialin.,Li, Ji-Guang.,Sun, Xudong.,...&xdsun@mail.neu.edu.cn.(2016).Sub-20 nm anatase particles uniformly anchored on graphene oxide and reduced graphene oxide nanosheets and their photocatalytic oxidation and Li-ion storage capabilities.CERAMICS INTERNATIONAL,42(3),3907-3915. |
MLA | Liu, Shaohong,et al."Sub-20 nm anatase particles uniformly anchored on graphene oxide and reduced graphene oxide nanosheets and their photocatalytic oxidation and Li-ion storage capabilities".CERAMICS INTERNATIONAL 42.3(2016):3907-3915. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论