Innovative design of coal utilization - A green pathway for direct conversion of coal to electricity through flow fuel cell technology | |
Zhang, Zhe; Liu, Congmin; Liu, Wei; Cui, Yong; Du, Xu; Xu, Dong; Guo, Hua; Deng, Yulin; Deng, YL (reprint author), Georgia Inst Technol, Sch Chem & Biomol Engn, 500 10th St NW, Atlanta, GA 30332 USA.; Deng, YL (reprint author), Georgia Inst Technol, Renewable Bioprod Inst, 500 10th St NW, Atlanta, GA 30332 USA. | |
2017-08-15 | |
发表期刊 | APPLIED ENERGY
![]() |
ISSN | 0306-2619 |
卷号 | 200页码:226-236 |
摘要 | Low-rank coal, such as lignite, normally has low combustion heat and little commercial value. Combustion of low-rank coals will generate large amount of fly ashes and cause serious environmental problems. New technology for more effective use of low-rank coals with significantly less pollution is highly desired. In this study, we report an alternative method to convert coal chemical energy directly to electricity using flow fuel cell without complicated pretreatment. Practically, low-rank coal particles were first oxidized by polyoxometalate (H-3[PMo12O40], denoted as POM-A) in solution on anode tank at 100-200 degrees C. The reduced POM transferred the accepted electrons to the anode of the flow fuel cell. These electrons passed through the external circuit and were captured by another polyoxometalate (H-12[P3Mo18V7O85], denoted as POM- B) at cathode tank. The novel conversion method does not generate any fly ashes. The power density of the direct lignite flow fuel cell could reach as high as 120 mWcm(-2). (C) 2017 Elsevier Ltd. All rights reserved.; Low-rank coal, such as lignite, normally has low combustion heat and little commercial value. Combustion of low-rank coals will generate large amount of fly ashes and cause serious environmental problems. New technology for more effective use of low-rank coals with significantly less pollution is highly desired. In this study, we report an alternative method to convert coal chemical energy directly to electricity using flow fuel cell without complicated pretreatment. Practically, low-rank coal particles were first oxidized by polyoxometalate (H-3[PMo12O40], denoted as POM-A) in solution on anode tank at 100-200 degrees C. The reduced POM transferred the accepted electrons to the anode of the flow fuel cell. These electrons passed through the external circuit and were captured by another polyoxometalate (H-12[P3Mo18V7O85], denoted as POM- B) at cathode tank. The novel conversion method does not generate any fly ashes. The power density of the direct lignite flow fuel cell could reach as high as 120 mWcm(-2). (C) 2017 Elsevier Ltd. All rights reserved. |
部门归属 | [zhang, zhe ; liu, wei ; du, xu ; deng, yulin] georgia inst technol, sch chem & biomol engn, 500 10th st nw, atlanta, ga 30332 usa ; [zhang, zhe ; liu, wei ; du, xu ; deng, yulin] georgia inst technol, renewable bioprod inst, 500 10th st nw, atlanta, ga 30332 usa ; [liu, congmin ; xu, dong ; guo, hua] guodian new energy technol res inst, 2 north st,future sci & technol pk, beijing 102209, peoples r china ; [cui, yong] chinese acad sci, inst met res, div mat special environm, key lab nucl mat & safety assessment, shenyang 110016, liaoning provin, peoples r china |
关键词 | Fuel Cells Coal Utilization Green Energy Polyoxometalate Chemical Degradation |
学科领域 | Energy & Fuels ; Engineering, Chemical |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000403418200019 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/78020 |
专题 | 中国科学院金属研究所 |
通讯作者 | Deng, YL (reprint author), Georgia Inst Technol, Sch Chem & Biomol Engn, 500 10th St NW, Atlanta, GA 30332 USA.; Deng, YL (reprint author), Georgia Inst Technol, Renewable Bioprod Inst, 500 10th St NW, Atlanta, GA 30332 USA. |
推荐引用方式 GB/T 7714 | Zhang, Zhe,Liu, Congmin,Liu, Wei,et al. Innovative design of coal utilization - A green pathway for direct conversion of coal to electricity through flow fuel cell technology[J]. APPLIED ENERGY,2017,200:226-236. |
APA | Zhang, Zhe.,Liu, Congmin.,Liu, Wei.,Cui, Yong.,Du, Xu.,...&Deng, YL .(2017).Innovative design of coal utilization - A green pathway for direct conversion of coal to electricity through flow fuel cell technology.APPLIED ENERGY,200,226-236. |
MLA | Zhang, Zhe,et al."Innovative design of coal utilization - A green pathway for direct conversion of coal to electricity through flow fuel cell technology".APPLIED ENERGY 200(2017):226-236. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论