All-solid-state flexible planar lithium ion micro-capacitors | |
Zheng, Shuanghao1,2,3; Ma, Jiaming4; Wu, Zhong-Shuai1; Zhou, Feng1; He, Yan-Bing4; Kang, Feiyu4,5; Cheng, Hui-Ming5,6; Bao, Xinhe1,2 | |
Corresponding Author | Wu, Zhong-Shuai(wuzs@dicp.ac.cn) ; He, Yan-Bing(he.yanbing@sz.tsinghua.edu.cn) |
2018-08-01 | |
Source Publication | ENERGY & ENVIRONMENTAL SCIENCE
![]() |
ISSN | 1754-5692 |
Volume | 11Issue:8Pages:2001-2009 |
Abstract | The ever-increasing boom in smart, miniaturized electronics has led to an urgent need for on-chip energy storage systems that exhibit high performance, safety, flexibility and robust integration. However, tremendous challenges exist. Here, we demonstrate the first prototype of all-solid-state planar lithium ion micro-capacitors (LIMCs) based on interdigital patterns of lithium titanate nanospheres as the anode and activated graphene as the cathode. The interdigital LIMCs were fabricated via layer-by-layer mask-assisted deposition of graphene and electrode materials, without the need for metal current collectors, additives or polymer binders. The as-assembled LIMCs delivered a record volumetric energy density of 53.5 mW h cm(-3). Furthermore, they exhibited outstanding mechanical flexibility without performance degradation under repeated bending, superior electrochemical metrics and safety at a high temperature of 80 degrees C due to the highly stable ionogel electrolyte and the absence of a separator. Additionally, our microdevices presented remarkable modular integration of the constructed bipolar cells for boosting high voltage and capacitance. Therefore, these LIMCs hold great potential for application in future flexible and wearable electronics. |
Funding Organization | National Key R&D Program of China ; National Natural Science Foundation of China ; Natural Science Foundation of Liaoning Province ; Recruitment Program of Global Expert (1000 Talent Plan) ; DICP ; DICPQIBEBT ; Dalian National Laboratory For Clean Energy (DNL), CAS ; Exploratory Research Program of Shaanxi Yanchang Petroleum (Group) CO., LTD ; Shenzhen Technical Plan Project |
DOI | 10.1039/c8ee00855h |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2016YFB0100100] ; National Key R&D Program of China[2016YFA0200200] ; National Natural Science Foundation of China[51572259] ; Natural Science Foundation of Liaoning Province[201602737] ; Recruitment Program of Global Expert (1000 Talent Plan) ; DICP[DICP ZZBS201708] ; DICPQIBEBT[DICPQIBEBT UN201702] ; Dalian National Laboratory For Clean Energy (DNL), CAS ; Exploratory Research Program of Shaanxi Yanchang Petroleum (Group) CO., LTD ; Shenzhen Technical Plan Project[JCYJ20170412170706047] ; Shenzhen Technical Plan Project[JCYJ20170817161221958] |
WOS Research Area | Chemistry ; Energy & Fuels ; Engineering ; Environmental Sciences & Ecology |
WOS Subject | Chemistry, Multidisciplinary ; Energy & Fuels ; Engineering, Chemical ; Environmental Sciences |
WOS ID | WOS:000442262900007 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/129138 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Wu, Zhong-Shuai; He, Yan-Bing |
Affiliation | 1.Chinese Acad Sci, Dalian Inst Chem Phys, Dalian Natl Lab Clean Energy, 457 Zhongshan Rd, Dalian 116023, Peoples R China 2.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, 457 Zhongshan Rd, Dalian 116023, Peoples R China 3.Univ Chinese Acad Sci, 19 A Yuquan Rd, Beijing 100049, Peoples R China 4.Tsinghua Univ, Grad Sch Shenzhen, Engn Lab Next Generat Power & Energy Storage Batt, Shenzhen 518055, Peoples R China 5.Tsinghua Univ, TBSI, 1001 Xueyuan Rd, Shenzhen 518055, Peoples R China 6.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Zheng, Shuanghao,Ma, Jiaming,Wu, Zhong-Shuai,et al. All-solid-state flexible planar lithium ion micro-capacitors[J]. ENERGY & ENVIRONMENTAL SCIENCE,2018,11(8):2001-2009. |
APA | Zheng, Shuanghao.,Ma, Jiaming.,Wu, Zhong-Shuai.,Zhou, Feng.,He, Yan-Bing.,...&Bao, Xinhe.(2018).All-solid-state flexible planar lithium ion micro-capacitors.ENERGY & ENVIRONMENTAL SCIENCE,11(8),2001-2009. |
MLA | Zheng, Shuanghao,et al."All-solid-state flexible planar lithium ion micro-capacitors".ENERGY & ENVIRONMENTAL SCIENCE 11.8(2018):2001-2009. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment