Improving the high-cycle fatigue properties of twinning-induced plasticity steel by a novel surface treatment process | |
Shao, C. W.; Wang, Q.; Zhang, P.; Zhu, Y. K.; Zhao, Z. K.; Wang, X. G.; Zhang, Z. F. | |
Corresponding Author | Wang, Q.(gmwang@imr.ac.cn) ; Zhang, Z. F.(zhfzhang@imr.ac.cn) |
2019-01-07 | |
Source Publication | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
ISSN | 0921-5093 |
Volume | 740Pages:28-33 |
Abstract | A novel method named as surface spinning strengthening (3S) is proposed to achieve gradient microstructures in the surface layer of a high-Mn twinning induced plasticity (TWIP) steel. A hardened layer with depth larger than 1 mm is found in the 3Sed sample, accompanied by a gradient grain-size transition from similar to 300 nm to similar to 50 mu m. In comparison with the as-received sample, the high-cycle fatigue property of the graded sample is enhanced mainly by suppressing the initiation of fatigue cracks, which has its origin from the structure and strength gradient. |
Keyword | Twinning induced plasticity (TWIP) steel Surface spinning strengthening Gradient microstructure High-cycle fatigue |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Shenyang National Laboratory for Materials Science ; IMR SYNL-T.S. Ke Research Fellowship |
DOI | 10.1016/j.msea.2018.10.046 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[51331007] ; National Natural Science Foundation of China (NSFC)[51501198] ; National Natural Science Foundation of China (NSFC)[51771208] ; National Natural Science Foundation of China (NSFC)[U1664253] ; Shenyang National Laboratory for Materials Science[2017FP24] ; IMR SYNL-T.S. Ke Research Fellowship |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000453494500004 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/130697 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Wang, Q.; Zhang, Z. F. |
Affiliation | Chinese Acad Sci, Mat Fatigue & Fracture Div, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Shao, C. W.,Wang, Q.,Zhang, P.,et al. Improving the high-cycle fatigue properties of twinning-induced plasticity steel by a novel surface treatment process[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2019,740:28-33. |
APA | Shao, C. W..,Wang, Q..,Zhang, P..,Zhu, Y. K..,Zhao, Z. K..,...&Zhang, Z. F..(2019).Improving the high-cycle fatigue properties of twinning-induced plasticity steel by a novel surface treatment process.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,740,28-33. |
MLA | Shao, C. W.,et al."Improving the high-cycle fatigue properties of twinning-induced plasticity steel by a novel surface treatment process".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 740(2019):28-33. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment