A new rare-earth-free Mg-Sn-Ca-Mn wrought alloy with ultra-high strength and good ductility | |
Zhang, Aiyue1; Kang, Rui1; Wu, Lu2; Pan, Hucheng1; Xie, Hongbo1; Huang, Qiuyan3; Liu, Yujie1; Ai, Zhengrong1; Ma, Lifeng4; Ren, Yuping1; Qin, Gaowu1 | |
Corresponding Author | Pan, Hucheng(panhc@atm.neu.edu.cn) ; Qin, Gaowu(qingw@smm.neu.edu.cn) |
2019-04-29 | |
Source Publication | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
ISSN | 0921-5093 |
Volume | 754Pages:269-274 |
Abstract | A novel rare-earth-free Mg-Sn-Ca-Mn wrought alloy with the new yield strength record of 450 MPa is developed, and a balanced ductility of similar to 5% is achieved. The role of Mn addition is associated with promoting the nucleation rate for dynamic recrystallized grains and restricting their growths by enhancing the thermal stability. Specially, the dynamic recrystallization within the twinned region readily occurs due to the extensive dislocation accumulations and high thermal stability of the pre-existed twins. Twining induced dynamic recrystallization can effectively rotate the original grains to the non-basal orientation, leading to the texture weakening and elongation improvement. |
Keyword | Mg alloy Twinning Thermal stability Dynamic recystallization Mechanical property |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Open Research Subject of Key Laboratory (Research Base) ; Fundamental Research Funds for the Central Universities |
DOI | 10.1016/j.msea.2019.03.095 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2016YFB0701200] ; National Natural Science Foundation of China[51525101] ; National Natural Science Foundation of China[U1610253] ; National Natural Science Foundation of China[51501032] ; National Natural Science Foundation of China[51701211] ; Open Research Subject of Key Laboratory (Research Base)[szjj2017-018] ; Fundamental Research Funds for the Central Universities[N170204011] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000466249400028 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/133249 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Pan, Hucheng; Qin, Gaowu |
Affiliation | 1.Northeastern Univ, Sch Mat Sci & Engn, Minist Educ, Key Lab Anisotropy & Texture Mat, Shenyang 110819, Liaoning, Peoples R China 2.Nucl Power Inst China, Sub Inst 1, Chengdu 610041, Sichuan, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China 4.Taiyuan Univ Sci & Technol, Shanxi Prov Key Lab Met Equipment Design & Techno, Taiyuan 030024, Shanxi, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Aiyue,Kang, Rui,Wu, Lu,et al. A new rare-earth-free Mg-Sn-Ca-Mn wrought alloy with ultra-high strength and good ductility[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2019,754:269-274. |
APA | Zhang, Aiyue.,Kang, Rui.,Wu, Lu.,Pan, Hucheng.,Xie, Hongbo.,...&Qin, Gaowu.(2019).A new rare-earth-free Mg-Sn-Ca-Mn wrought alloy with ultra-high strength and good ductility.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,754,269-274. |
MLA | Zhang, Aiyue,et al."A new rare-earth-free Mg-Sn-Ca-Mn wrought alloy with ultra-high strength and good ductility".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 754(2019):269-274. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment