Effect of processing parameters on solidification defects behavior of laser deposited AlSi10Mg alloy | |
Gao, Yuan1,2,3; Zhao, Jibin2,3; Zhao, Yuhui2,3; Wang, Zhiguo2,3; Song, Hongwu4; Gao, Mengqiu2,3 | |
Corresponding Author | Zhao, Yuhui(yhzhao@sia.cn) |
2019-09-01 | |
Source Publication | VACUUM
![]() |
ISSN | 0042-207X |
Volume | 167Pages:471-478 |
Abstract | In order to investigate the influences of different processing parameters to the defects feature and microstructure of the Laser Direct Metal Deposited AlSi10Mg alloy parts, AlSi10Mg alloy depositing experiments were carried out using various scanning speed, carrier gas flow rate and laser incidence directions. The effects of the above parameters to the inner defects feature and microstructure of the deposited layers were obtained through analyzing the metallographic samples. And the causes of the pore defects inside the samples were analyzed and speculated. To verified the conclusions, tensile tests were implemented. It is discovered that increasing the scanning speed properly during depositing can reduce the pores generated by both hydrogen and trapped external gases, and have positive impact to the microstructure and microhardness of the samples. In addition, increasing the carrier gas flow rate will dramatically worsen the defects feature, and deflecting the laser incidence direction to obtuse angle to the laser scanning direction can lessen the number and the size of pore defects. |
Keyword | Laser deposition AlSi10Mg alloy Processing parameter Pore defect |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China |
DOI | 10.1016/j.vacuum.2019.06.042 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2018YFB1105802] ; National Key Research and Development Program of China[2017YFB110400] ; National Key Research and Development Program of China[2016YFB1102002] ; National Natural Science Foundation of China[51805526] |
WOS Research Area | Materials Science ; Physics |
WOS Subject | Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000482245800067 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/134980 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Zhao, Yuhui |
Affiliation | 1.Northeastern Univ, Sch Mech Engn & Automat, Shenyang 110004, Liaoning, Peoples R China 2.Chinese Acad Sci, Shenyang Inst Automat, Shenyang 110016, Liaoning, Peoples R China 3.Chinese Acad Sci, Inst Robot & Intelligent Mfg Innovat, Shenyang 110016, Liaoning, Peoples R China 4.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Yuan,Zhao, Jibin,Zhao, Yuhui,et al. Effect of processing parameters on solidification defects behavior of laser deposited AlSi10Mg alloy[J]. VACUUM,2019,167:471-478. |
APA | Gao, Yuan,Zhao, Jibin,Zhao, Yuhui,Wang, Zhiguo,Song, Hongwu,&Gao, Mengqiu.(2019).Effect of processing parameters on solidification defects behavior of laser deposited AlSi10Mg alloy.VACUUM,167,471-478. |
MLA | Gao, Yuan,et al."Effect of processing parameters on solidification defects behavior of laser deposited AlSi10Mg alloy".VACUUM 167(2019):471-478. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment