High efficiency and fast van der Waals hetero-photodiodes with a unilateral depletion region | |
Wu, Feng1,2; Li, Qing1,2; Wang, Peng1,2; Xia, Hui1; Wang, Zhen1; Wang, Yang1; Luo, Man1; Chen, Long3; Chen, Fansheng1; Miao, Jinshui1,4; Chen, Xiaoshuang1; Lu, Wei1; Shan, Chongxin5; Pan, Anlian6,7; Wu, Xing8; Ren, Wencai3; Jariwala, Deep4; Hu, Weida1,2,9 | |
Corresponding Author | Wang, Peng(w_peng@mail.sitp.ac.cn) ; Wu, Xing(xwu@ee.ecnu.edu.cn) ; Hu, Weida(wdhu@mail.sitp.ac.cn) |
2019-10-11 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
Volume | 10Pages:8 |
Abstract | Van der Waals (vdW) heterodiodes based on two-dimensional (2D) materials have shown tremendous potential in photovoltaic detectors and solar cells. However, such 2D photovoltaic devices are limited by low quantum efficiencies due to the severe interface recombination and the inefficient contacts. Here, we report an efficient MoS2/AsP vdW hetero-photodiode utilizing a unilateral depletion region band design and a narrow bandgap AsP as an effective carrier selective contact. The unilateral depletion region is verified via both the Fermi level and the infrared response measurements. The device demonstrates a pronounced photovoltaic behavior with a short-circuit current of 1.3 mu A and a large open-circuit voltage of 0.61 V under visible light illumination. Especially, a high external quantum efficiency of 71%, a record high power conversion efficiency of 9% and a fast response time of 9 mu s are achieved. Our work suggests an effective scheme to design high-performance photovoltaic devices assembled by 2D materials. |
Funding Organization | National Natural Science Foundation of China ; Key research project of frontier science of CAS ; Program of Shanghai Subject Chief Scientist ; Shanghai Sailing Program ; Natural Science Foundation of Shanghai ; China Postdoctoral Science Foundation ; Penn Engineering Startup funds |
DOI | 10.1038/s41467-019-12707-3 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[61725505] ; National Natural Science Foundation of China[11734016] ; National Natural Science Foundation of China[61521005] ; National Natural Science Foundation of China[61874043] ; National Natural Science Foundation of China[61674157] ; Key research project of frontier science of CAS[QYZDB-SSW-JSC031] ; Program of Shanghai Subject Chief Scientist[19XD1404100] ; Shanghai Sailing Program[19YF1454600] ; Natural Science Foundation of Shanghai[18ZR1445900] ; Natural Science Foundation of Shanghai[18ZR1445800] ; China Postdoctoral Science Foundation[2018M632171] ; Penn Engineering Startup funds |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000489706400015 |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/135615 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Wang, Peng; Wu, Xing; Hu, Weida |
Affiliation | 1.Chinese Acad Sci, Shanghai Inst Tech Phys, Key Lab Intelligent Infrared Percept, State Key Lab Infrared Phys, Shanghai 200083, Peoples R China 2.Univ Chinese Acad Sci, Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Liaoning, Peoples R China 4.Univ Penn, Dept Elect & Syst Engn, Philadelphia, PA 19104 USA 5.Zhengzhou Univ, Sch Phys & Engn, Henan Key Lab Diamond Optoelect Mat & Devices, Zhengzhou 45000, Henan, Peoples R China 6.Hunan Univ, Key Lab Micronano Phys & Technol Hunan Prov, Changsha 410082, Hunan, Peoples R China 7.Hunan Univ, Sch Phys & Elect, Changsha 410082, Hunan, Peoples R China 8.East China Normal Univ, Sch Informat Sci & Technol, Shanghai 200083, Peoples R China 9.Univ Chinese Acad Sci, Hangzhou Inst Adv Study, Hangzhou 310024, Zhejiang, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Feng,Li, Qing,Wang, Peng,et al. High efficiency and fast van der Waals hetero-photodiodes with a unilateral depletion region[J]. NATURE COMMUNICATIONS,2019,10:8. |
APA | Wu, Feng.,Li, Qing.,Wang, Peng.,Xia, Hui.,Wang, Zhen.,...&Hu, Weida.(2019).High efficiency and fast van der Waals hetero-photodiodes with a unilateral depletion region.NATURE COMMUNICATIONS,10,8. |
MLA | Wu, Feng,et al."High efficiency and fast van der Waals hetero-photodiodes with a unilateral depletion region".NATURE COMMUNICATIONS 10(2019):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment