Effects of Al content in Fe-Al raw material alloy on shape and microwave absorption of Fe-based nanocapsules prepared by arc discharged method | |
Li, Yuan1; Shi, Gui-Mei1; Tong, Min2; Li, Shu-Tong1; Shi, Fa-Nian1; Yu, Di1 | |
通讯作者 | Shi, Gui-Mei(gmshi@imr.ac.cn) |
2019-10-21 | |
发表期刊 | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS
![]() |
ISSN | 0957-4522 |
页码 | 11 |
摘要 | In this study, the three types of core-shell structured Fe-based nanocapsules with different shapes were synthesized using arc-discharge method via fine-tuning Al content in Fe-Al raw material alloy. The synthetic parameters on the microstructure and shape as well as microwave absorption properties of Fe-based nanocapsules were investigated in detail. The results show that the Al content in Fe-Al raw material alloy will affect the shape and microwave absorption properties of the synthesized Fe-based nanocapsule absorbent. The polyhedral Fe@FeOx-Al2O3 nanocapsules absorbents can be obtained while Fe-Al raw material alloy containing Al 3 wt% was used as an anode in arc-discharge process, and their microwave absorption properties can be significantly improved, compared with those of the prepared other two Fe-based nanocapsules. Reflection loss (RL) values below - 20 dB for polyhedral Fe@FeOx-Al2O3 nanocapsules absorbent are acquired in the frequency range of 3.21-18 GHz within 1.2-5.5 mm thickness, covering few S-bands and whole C-K-u bands. Besides, the FexAly phase existed in Fe-based nanocapsules cause the frequency band of the strongest RL (exceeding - 20 dB) shifting low-frequency region, which can be of help in further researching microwave absorption (L-S wave band) of FexAly alloy or other Al-magnetic transition metal nanoparticles absorbent in future work. These results demonstrate that the polyhedral Fe nanocapsules hold excellent microwave absorption properties, which could be promising candidate materials for the manufacture of microwave devices with broadband. |
资助者 | Province Nature Science Foundation of Liaoning Province ; National Natural Science Foundation of China |
DOI | 10.1007/s10854-019-02377-8 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Province Nature Science Foundation of Liaoning Province[20180550564] ; National Natural Science Foundation of China[21571132] |
WOS研究方向 | Engineering ; Materials Science ; Physics |
WOS类目 | Engineering, Electrical & Electronic ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000491708000002 |
出版者 | SPRINGER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/136794 |
专题 | 中国科学院金属研究所 |
通讯作者 | Shi, Gui-Mei |
作者单位 | 1.Shenyang Univ Technol, Econ & Technol Dev Zone, 111 Shenliao West Rd, Shenyang, Liaoning, Peoples R China 2.Chinese Acad Sci, Inst Met Res & Int Ctr Mat Phys, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Liaoning, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Yuan,Shi, Gui-Mei,Tong, Min,et al. Effects of Al content in Fe-Al raw material alloy on shape and microwave absorption of Fe-based nanocapsules prepared by arc discharged method[J]. JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,2019:11. |
APA | Li, Yuan,Shi, Gui-Mei,Tong, Min,Li, Shu-Tong,Shi, Fa-Nian,&Yu, Di.(2019).Effects of Al content in Fe-Al raw material alloy on shape and microwave absorption of Fe-based nanocapsules prepared by arc discharged method.JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,11. |
MLA | Li, Yuan,et al."Effects of Al content in Fe-Al raw material alloy on shape and microwave absorption of Fe-based nanocapsules prepared by arc discharged method".JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS (2019):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论