Expression of cyclinD1 in a rat model of oxygen-induced retinopathy | |
Alternative Title | Expression of cyclinD1 in a rat model of oxygen-induced retinopathy |
Li You; Zhang Yuqiang; Shi Shaoyang; Chen Xiaolong | |
2011 | |
Source Publication | NEURAL REGENERATION RESEARCH
![]() |
ISSN | 1673-5374 |
Volume | 6Issue:21Pages:1651-1655 |
Abstract | This study sought to elucidate the correlation between cyclinD1 expression and the emergence of neovascularization in oxygen-induced retinopathy (OIR). OIR was induced in Sprague-Dawley 7-day-old neonatal rats exposed to hyperoxia (75% O(2)) for 5 days, and then returned to room air. Adenosine diphosphatase staining showed that the neovascularization started to emerge at rat age of day 14, and reached a peak at day 17, then gradually decreased and resolved by day 26. Immunohistochemical and immunofluorescence staining revealed that cyclinD1 protein expression was seen in the OIR rats at the age of day 12, then gradually increased and returned to normal levels by day 26. These experimental findings demonstrated that the temporal pattern of cyclinD1 protein expression is consistent with the emergence of retinal neovascularization. |
Other Abstract | This study sought to elucidate the correlation between cyclinD1 expression and the emergence of neovascularization in oxygen-induced retinopathy(OIR).OIR was induced in Sprague-Dawley 7-day-old neonatal rats exposed to hyperoxia(75%O2)for 5 days,and then returned to room air.Adenosine diphosphatase staining showed that the neovascularization started to emerge at rat age of day 14,and reached a peak at day 17,then gradually decreased and resolved by day 26.Immunohistochemical and immunofluorescence staining revealed that cyclinD1 protein expression was seen in the OIR rats at the age of day 12,then gradually increased and returned to normal levels by day 26.These experimental findings demonstrated that the temporal pattern of cyclinD1 protein expression is consistent with the emergence of retinal neovascularization. |
Keyword | VASCULAR LEAKAGE GROWTH-FACTOR PREMATURITY RETINA NEOVASCULARIZATION CELLS IGF-1 VEGF ROP oxygen-induced retinopathy cyclinD1 neovascularization rat |
Indexed By | CSCD |
Language | 英语 |
CSCD ID | CSCD:4310653 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/144345 |
Collection | 中国科学院金属研究所 |
Affiliation | 中国科学院金属研究所 |
Recommended Citation GB/T 7714 | Li You,Zhang Yuqiang,Shi Shaoyang,et al. Expression of cyclinD1 in a rat model of oxygen-induced retinopathy[J]. NEURAL REGENERATION RESEARCH,2011,6(21):1651-1655. |
APA | Li You,Zhang Yuqiang,Shi Shaoyang,&Chen Xiaolong.(2011).Expression of cyclinD1 in a rat model of oxygen-induced retinopathy.NEURAL REGENERATION RESEARCH,6(21),1651-1655. |
MLA | Li You,et al."Expression of cyclinD1 in a rat model of oxygen-induced retinopathy".NEURAL REGENERATION RESEARCH 6.21(2011):1651-1655. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment