Oxygen-sulfur Co-substitutional Fe@C nanocapsules for improving microwave absorption properties | |
Alternative Title | Oxygen-sulfur Co-substitutional Fe@C nanocapsules for improving microwave absorption properties |
Li Yixing1; Chen Xinyu1; Wei Qian1; Liu Weiwei2; Zhang Yanhui1; Qin Gaowu1; Shi Zhen2; Zhang Xuefeng1 | |
2020 | |
Source Publication | SCIENCE BULLETIN
![]() |
ISSN | 2095-9273 |
Volume | 65Issue:8Pages:623-630 |
Abstract | Heteroatom substitution has been investigated to be a feasible way to optimize microwave absorption properties of core-shell structural nanocapsules at gigahertz. Although dielectric capacity has been increased at specific frequency with substituted absorbents, its broadband absorption performance is still relatively poor ascribed to the low dipole oscillation amplitude of single substituted heteroatom. In this study we demonstrate that sulfur and oxygen co-substituted heterostructure leads to high microwave absorption property of core-shell structural Fe@C nanocapsules at broadened frequency range, comparable to the single sulfur substitutional Fe@C nanocapsules. Experimental characterizations coupled with first-principles calculations reveal that the microwave absorption enhancement is triggered by the sulfur-oxygen co-substitution, which results in the serious symmetry breaking and thus leads to the charge separation at the co-substituted area. In particular, the nanocapsules exhibt the minimum reflection loss capcacity R(dB) of -52 dB at 6.8 GHz and the bandwith for R(dB) <-20 dB is in the frequency range of 3.1-12.7 GHz. The present study not only offers a deep insight into the relationship between heteroatom and microwave absorption property, but also puts forward a mentality for further designing microwave absorbents. (C) 2020 Science China Press. Published by Elsevier B.V. and Science China Press. All rights reserved. |
Keyword | COMPLEX PERMITTIVITY TOPOLOGICAL DEFECTS RAMAN-SPECTROSCOPY GRAPHENE IRON PERMEABILITY TRANSITION FRAMEWORKS THICKNESS DISCHARGE Microwave absorption Electric-dipole Substitution Core@shell Sulfur-oxygen doped |
Indexed By | CSCD |
Language | 英语 |
Funding Project | [National Natural Science Foundation of China] ; [Fundamental Research Funds for the Central Universities] ; [Zhejiang Provincial Natural Science Foundation] ; [National 1000-Plan for Young Scholars] ; [Northeastern University of China] |
CSCD ID | CSCD:6763614 |
Citation statistics |
Cited Times:6[CSCD]
[CSCD Record]
|
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/148677 |
Collection | 中国科学院金属研究所 |
Affiliation | 1.中国科学院金属研究所 2.Hangzhou Dianzi Univ, Coll Materials & Environm Engn, Inst Adv Magnet Materials, Hangzhou 310012, Peoples R China |
Recommended Citation GB/T 7714 | Li Yixing,Chen Xinyu,Wei Qian,et al. Oxygen-sulfur Co-substitutional Fe@C nanocapsules for improving microwave absorption properties[J]. SCIENCE BULLETIN,2020,65(8):623-630. |
APA | Li Yixing.,Chen Xinyu.,Wei Qian.,Liu Weiwei.,Zhang Yanhui.,...&Zhang Xuefeng.(2020).Oxygen-sulfur Co-substitutional Fe@C nanocapsules for improving microwave absorption properties.SCIENCE BULLETIN,65(8),623-630. |
MLA | Li Yixing,et al."Oxygen-sulfur Co-substitutional Fe@C nanocapsules for improving microwave absorption properties".SCIENCE BULLETIN 65.8(2020):623-630. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment