Relationship between the cytotoxin-associated gene-A status of H pylori strains and cerebral infarction in European Caucasians and Chinese Han: A meta-analysis | |
其他题名 | Relationship between the cytotoxin-associated gene-A status of H pylori strains and cerebral infarction in European Caucasians and Chinese Han: A meta-analysis |
Zhang Shuo; Guo Yang; Ma Yan; Teng Yue | |
2008 | |
发表期刊 | WORLD JOURNAL OF GASTROENTEROLOGY
![]() |
ISSN | 1007-9327 |
卷号 | 14期号:8页码:1286-1292 |
摘要 | AIM: To study the relationship between the cytotoxin-associated gene-A (CagA) status of H pylori strains and cerebral infarction among European Caucasians and Chinese Han by conducting a meta-analysis. |
其他摘要 | AIM: To study the relationship between the cytotoxin associated gene-A (CagA) status of H pylori strains and cerebral infarction among European Caucasians and Chinese Han by conducting a meta-analysis. METHODS: Ten case-control studies, with data on a total of 907 cases and 966 controls, were retrieved and considered; disqualified studies were excluded. The included studies were then tested for heterogeneity, and a meta-analysis was performed. RESULTS: The combined data revealed CagA-bearing strains of H pylori which cause chronic infection are associated with an increased risk of cerebral infarction (OR=2.66,95% CI:2. 17-3.26),but no such relationship was found with CagA-negative strains (OR =0.74,95% CI:0.49-1.10) in the overall population. We performed subgroup analyses, dividing the overall population into European Caucasians and Chinese Hart subgroups, and analyzed the studies according to their subgroup classification. Through the subgroup analysis, an association between cerebral infarction and CagA bearing strains was found in both subgroups (OR=2.60,95% CI:1.93-3.49 in Chinese Han; OR=2.71,95% CI:2.05-3.59 in European Caucasians),but no significant association was found between cerebral infarction and CagA-negative strains (OR=0.81,95% CI:0.45-1.48 in Chinese Han; OR=0.64,95% CI:0.37-1.09 in European Caucasians). CONCLUSION: These results suggest CagA-bearing strains of Hpylori are significantly associated with susceptibility to cerebral infarction in Chinese Han and European Caucasians, but that CagA-negative strains are not a definite predisposing factor in either subgroup. The magnitude of this association with cerebral infarction needs to be confirmed by prospective studies and combined studies of H pylori eradication. |
关键词 | ATHEROSCLEROTIC STROKE CHLAMYDIA-PNEUMONIAE INFECTION INFLAMMATION RISK ANTIBODIES DISEASE EVENTS LINK cytotoxin-associated gene-A H pylori cerebral infarction meta-analysis |
收录类别 | CSCD |
语种 | 英语 |
CSCD记录号 | CSCD:3317251 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/149419 |
专题 | 中国科学院金属研究所 |
作者单位 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | Zhang Shuo,Guo Yang,Ma Yan,et al. Relationship between the cytotoxin-associated gene-A status of H pylori strains and cerebral infarction in European Caucasians and Chinese Han: A meta-analysis[J]. WORLD JOURNAL OF GASTROENTEROLOGY,2008,14(8):1286-1292. |
APA | Zhang Shuo,Guo Yang,Ma Yan,&Teng Yue.(2008).Relationship between the cytotoxin-associated gene-A status of H pylori strains and cerebral infarction in European Caucasians and Chinese Han: A meta-analysis.WORLD JOURNAL OF GASTROENTEROLOGY,14(8),1286-1292. |
MLA | Zhang Shuo,et al."Relationship between the cytotoxin-associated gene-A status of H pylori strains and cerebral infarction in European Caucasians and Chinese Han: A meta-analysis".WORLD JOURNAL OF GASTROENTEROLOGY 14.8(2008):1286-1292. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论