Excellent stability and electrochemical performance of the electrolyte with indium ion for iron-chromium flow battery | |
Wang, Shaoliang1,2; Xu, Zeyu1,2; Wu, Xiaoliang1; Zhao, Huan1; Zhao, Jinling1; Liu, Jianguo1,2; Yan, Chuanwei1,2; Fan, Xinzhuang1 | |
Corresponding Author | Liu, Jianguo(jgliu@imr.ac.cn) ; Fan, Xinzhuang(mexzfan@gmail.com) |
2021-02-01 | |
Source Publication | ELECTROCHIMICA ACTA
![]() |
ISSN | 0013-4686 |
Volume | 368Pages:9 |
Abstract | Iron-chromium flow battery (ICFB) is one of the most promising technologies for energy storage systems, while the parasitic hydrogen evolution reaction (HER) during the negative process remains a critical issue for the long-term operation. To solve this issue, In3+ is firstly used as the additive to improve the stability and performance of ICFB. The results suggest that In3+ not only effectively inhibits the HER but also accelerates the kinetics of Cr3+/Cr2+ and Fe3+/Fe2+ to some extent. More importantly, the ICFB using an optimal concentration of 0.01 M In3+ in the anolyte exhibits an energy efficiency of 77.0% at 200 mA cm(-2), and a 36.3% higher capacity retention ratio than that of the pristine anolyte after 140 cycles at 160 mA cm(-2). Furthermore, the capacity decay rate is low to 0.16% per cycle during the cycle test, which is much lower than that in the previous studies. Both the enhanced stability and electrochemical performance are attributed to the coupling effect of the inhibited HER and promoted kinetics of Cr3+/Cr2+ after In3+ is introduced. Therefore, In3+ as an anolyte additive can be a promising and cost-effective method to further improve the battery performance of ICFB and promote its engineering application. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Iron-chromium flow battery Hydrogen evolution reaction Indium ions Stability Battery performance |
Funding Organization | National Nature Science Foundation of China ; Shenyang key R&D and technology transfer program ; Open project of State Key Laboratory of Heavy Oil Processing in China University of Petroleum |
DOI | 10.1016/j.electacta.2020.137524 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Nature Science Foundation of China[21975267] ; National Nature Science Foundation of China[21703263] ; Shenyang key R&D and technology transfer program[Z17-7-026] ; Open project of State Key Laboratory of Heavy Oil Processing in China University of Petroleum[Y7F1911191] |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000609080200012 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/159103 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Liu, Jianguo; Fan, Xinzhuang |
Affiliation | 1.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Shaoliang,Xu, Zeyu,Wu, Xiaoliang,et al. Excellent stability and electrochemical performance of the electrolyte with indium ion for iron-chromium flow battery[J]. ELECTROCHIMICA ACTA,2021,368:9. |
APA | Wang, Shaoliang.,Xu, Zeyu.,Wu, Xiaoliang.,Zhao, Huan.,Zhao, Jinling.,...&Fan, Xinzhuang.(2021).Excellent stability and electrochemical performance of the electrolyte with indium ion for iron-chromium flow battery.ELECTROCHIMICA ACTA,368,9. |
MLA | Wang, Shaoliang,et al."Excellent stability and electrochemical performance of the electrolyte with indium ion for iron-chromium flow battery".ELECTROCHIMICA ACTA 368(2021):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment