Atypical U-shape micro-stacking faults within body-centered tetragonal Zr2Si nanoparticle in silicon modified Zircaloy-4 alloy | |
Han, Fuzhou1,2; Yuan, Fusen1,2; Li, Geping2; Zhang, Yingdong1,2; Ali, Muhammad1,2; Guo, Wenbin1,2; Ren, Jie1,2; Liu, Chengze1,2; Gu, Hengfei2,3 | |
Corresponding Author | Li, Geping(gpli@imr.ac.cn) |
2021-10-01 | |
Source Publication | SCRIPTA MATERIALIA
![]() |
ISSN | 1359-6462 |
Volume | 203Pages:6 |
Abstract | Stacking faults (SFs), which are directly related to partial or incomplete dislocation, have been frequently observed as typical planar defects in crystals with a relatively low stacking fault energy. Generally, stacking faults are unidirectional or intersecting. By using transmission electron microscopy (TEM), we document, for the first time, the presence of atypical U-shape stacking faults within body-centered tetragonal (BCT) structure Zr2Si nanoprecipitates (NPs) in an as-cast silicon modified Zircaloy-4 alloy (Zr-1.4Sn-0.19Fe-0.11Cr-0.35Si, wt.%). Atomic scale analyses for the characteristics and mechanism of this type stacking faults have been systematically carried out with high resolution TEM (HRTEM). Results reveal the formation mechanism of such stacking faults can be ascribed to the alternate occurences of two non-coplanar stacking faults on (100) and (010) planes. Further, we constructed structure models of planar faults based on atomic resolution HRTEM analysis, which will provide insights on the formation mechanisms of stacking faults with similar configurations. (C) 2021 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Keyword | Transmission electron microscopy U-shape stacking faults Body-centered tetragonal structure Zr(2)si Intermetallic phase |
DOI | 10.1016/j.scriptamat.2021.114051 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000679473900007 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/159717 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Li, Geping |
Affiliation | 1.Univ Sci & Technol China, Sch Mat Sci & Engn, 72 Wenhua Rd, Shenyang 110016, Peoples R China 2.Chinese Acad Sci, Shi Changxu Innovat Ctr Advanved Mat, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Peoples R China 3.Univ Chinese Acad Sci, 19 Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Han, Fuzhou,Yuan, Fusen,Li, Geping,et al. Atypical U-shape micro-stacking faults within body-centered tetragonal Zr2Si nanoparticle in silicon modified Zircaloy-4 alloy[J]. SCRIPTA MATERIALIA,2021,203:6. |
APA | Han, Fuzhou.,Yuan, Fusen.,Li, Geping.,Zhang, Yingdong.,Ali, Muhammad.,...&Gu, Hengfei.(2021).Atypical U-shape micro-stacking faults within body-centered tetragonal Zr2Si nanoparticle in silicon modified Zircaloy-4 alloy.SCRIPTA MATERIALIA,203,6. |
MLA | Han, Fuzhou,et al."Atypical U-shape micro-stacking faults within body-centered tetragonal Zr2Si nanoparticle in silicon modified Zircaloy-4 alloy".SCRIPTA MATERIALIA 203(2021):6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment