Facilitating room-temperature oxygen ion migration via Co-O bond activation in cobaltite films | |
Wang, Qian1; Gu, Youdi2; Yin, Siqi1; Sun, Yiming1; Liu, Wei2; Zhang, Zhidong2; Pan, Feng1; Song, Cheng1 | |
Corresponding Author | Gu, Youdi(ydgu14b@imr.ac.cn) ; Song, Cheng(songcheng@mail.tsinghua.edu.cn) |
2021-11-11 | |
Source Publication | NANOSCALE
![]() |
ISSN | 2040-3364 |
Volume | 13Issue:43Pages:18256-18266 |
Abstract | Oxygen ion migration in strongly correlated oxides can cause dramatic changes in the crystal structure, chemical and magnetoelectric properties, which holds promising for a wide variety of applications in catalysis, energy conversion, and electronics. However, the high strength and stability of metal-oxygen (M-O) bonds cause a large thermodynamic barrier for oxygen migration. Here, we designed Co-O bond activation in cobaltite (SrCoOx) films by Au-nanodot-decoration. Charge transfer from Au to SrCoOx effectively weakens the Co-O bond, meanwhile Co-O-Au synergistic bonding remarkably decreases the migration barrier of oxygen ions. Fast oxygen evolution occurs at the perimeter of the Au/SrCoOx interface, and the chemical potential gradient of O2- drives inner ion diffusion to the surface. Consequently, bias-free topotactic phase reduction from perovskite SrCoO3-delta to brownmillerite SrCoO2.5 has been achieved at room temperature. Our finding explores a new dimension to accelerate oxygen ion kinetics in transition-metal oxides from the aspect of interfacial bond activation, which is significant for developing oxide/noble-metal interfaces for high-efficiency ion migration and redox catalysis at low temperature. |
Funding Organization | Beijing Innovation Center for Future Chip (ICFC), Tsinghua University ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; Natural Science Foundation of Beijing, China |
DOI | 10.1039/d1nr03801j |
Indexed By | SCI |
Language | 英语 |
Funding Project | Beijing Innovation Center for Future Chip (ICFC), Tsinghua University ; National Key Research and Development Program of China[2016YFA0203800] ; National Natural Science Foundation of China[51871130] ; Natural Science Foundation of Beijing, China[JQ20010] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000712453200001 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/167150 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Gu, Youdi; Song, Cheng |
Affiliation | 1.Tsinghua Univ, Sch Mat Sci & Engn, Key Lab Adv Mat MOE, Beijing 100084, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Qian,Gu, Youdi,Yin, Siqi,et al. Facilitating room-temperature oxygen ion migration via Co-O bond activation in cobaltite films[J]. NANOSCALE,2021,13(43):18256-18266. |
APA | Wang, Qian.,Gu, Youdi.,Yin, Siqi.,Sun, Yiming.,Liu, Wei.,...&Song, Cheng.(2021).Facilitating room-temperature oxygen ion migration via Co-O bond activation in cobaltite films.NANOSCALE,13(43),18256-18266. |
MLA | Wang, Qian,et al."Facilitating room-temperature oxygen ion migration via Co-O bond activation in cobaltite films".NANOSCALE 13.43(2021):18256-18266. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment