Modulating fatigue property of in situ Ti-based metallic glass composites by changing dendrite composition | |
Wang, Xiaodi1; Song, Shaolong1; Zhu, Zhengwang2; Zhang, Haifeng2; Ren, Xuechong1 | |
Corresponding Author | Zhu, Zhengwang(zwzhu@imr.ac.cn) ; Ren, Xuechong(xcren@ustb.edu.cn) |
2022-04-18 | |
Source Publication | FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES
![]() |
ISSN | 8756-758X |
Pages | 13 |
Abstract | Metallic glass composites (MGCs) serve as promising candidates of advanced structural materials. In this work, the Mo element was added to change the dendrite composition of in situ dendrite-reinforced Ti-based MGCs, for exploring the effect of dendrite composition on fatigue behavior. The Mo-containing MGC possessed the lower fatigue lives and fatigue endurance limit, relative to Mo-free MGC. Several characterization methods including X-ray diffraction (XRD), scanning electron microscopy (SEM), and transmission electron microscopy (TEM) were utilized to reveal the fatigue deformation and damage features. The Mo could change the dendrite stability and then induce the fatigue deformation variation from martensitic transformation and twinning to dislocation slipping. The fatigue crack formed from the metallic glass (MG) matrix phases and deflected when encountering the dendrites in Mo-free MGC; for comparison, the fatigue crack formed from the dendrites and penetrated the adjacent MG matrix and dendrites in Mo-containing MGC. Current results may offer the guidance on future composition design for MGCs with excellent fatigue property. |
Keyword | dendrite composition dislocation slipping fatigue crack fatigue property martensitic transformation metallic glass composite |
Funding Organization | National Natural Science Foundation of China |
DOI | 10.1111/ffe.13717 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[52101065] ; National Natural Science Foundation of China[11932020] ; National Natural Science Foundation of China[52074257] |
WOS Research Area | Engineering ; Materials Science |
WOS Subject | Engineering, Mechanical ; Materials Science, Multidisciplinary |
WOS ID | WOS:000787073400001 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/172660 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Zhu, Zhengwang; Ren, Xuechong |
Affiliation | 1.Univ Sci & Technol Beijing, Natl Ctr Mat Serv Safety, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Shichangxu Innovat Ctr Adv Mat, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Xiaodi,Song, Shaolong,Zhu, Zhengwang,et al. Modulating fatigue property of in situ Ti-based metallic glass composites by changing dendrite composition[J]. FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES,2022:13. |
APA | Wang, Xiaodi,Song, Shaolong,Zhu, Zhengwang,Zhang, Haifeng,&Ren, Xuechong.(2022).Modulating fatigue property of in situ Ti-based metallic glass composites by changing dendrite composition.FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES,13. |
MLA | Wang, Xiaodi,et al."Modulating fatigue property of in situ Ti-based metallic glass composites by changing dendrite composition".FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES (2022):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment