Mesoporous Single Crystal NiS2 Microparticles with FeS Clusters Decorated on the Pore Walls for Efficient Electrocatalytic Oxygen Evolution | |
Zhang, Lulu1,2; Rong, Ju3; Lin, Yunxiang4,5; Yang, Yongqiang1; Zhu, Huaze1,2; Yu, Xiaohua3; Kang, Xiangdong1; Chen, Chunlin1; Cheng, Hui-Ming1,6; Liu, Gang1,2 | |
Corresponding Author | Yang, Yongqiang(yqyang@imr.ac.cn) ; Liu, Gang(gangliu@imr.ac.cn) |
2023-09-08 | |
Source Publication | ADVANCED FUNCTIONAL MATERIALS
![]() |
ISSN | 1616-301X |
Pages | 11 |
Abstract | Abundant active sites and their easy accessibility in a stable and conductive structure are of great importance for efficient electrocatalysts. In principle, activated mesoporous single-crystal microparticles can meet these desired requirements. Here, the Fe-doped NiS2 mesoporous single crystal microparticles decorated with FeS clusters on the pore walls (FeS@MSC-NiS2:Fe) are constructed via a pre-decorated and sequentially seeded mesoporous silica template. Throughout the external and internal surfaces, the Fe-doped NiS2 modulated by the adjacent FeS clusters induces favorable charge distributions and promotes the crucial formation of the active Fe/Ni (oxy)hydroxide. Combined with the spatial enrichment effect of the intermediates in the holey space and the boosted charge transfer within the continuous single-crystalline framework, the dually regulated FeS@MSC-NiS2:Fe as ideal integral microreactors show efficient performances in oxygen evolution reaction. In electrochemical tests, the particulate FeS@MSC-NiS2:Fe requires an overpotential of only 236 mV to reach a current density of 10 mA cm-2 and displays fast reaction kinetics with a Tafel slope of 32.4 mV dec(-1). This study provides an important strategy to construct electrocatalysts with highly active sites and good accessibility. |
Keyword | electrocatalysts integral microreactors internal decorations mesoporous single crystals oxygen evolution reaction |
Funding Organization | National Key R & D Program of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; directional institutionalized scientific research platform relies on Beijing Synchrotron Radiation Facility of Chinese Academy of Sciences ; New Cornerstone Science Foundation through the XPLORER PRIZE |
DOI | 10.1002/adfm.202307947 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R & D Program of China[2021YFA1500800] ; National Natural Science Foundation of China[52072379] ; National Natural Science Foundation of China[51825204] ; National Natural Science Foundation of China[U2202252] ; International Partnership Program of Chinese Academy of Sciences[174321KYSB20200005] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2022190] ; directional institutionalized scientific research platform relies on Beijing Synchrotron Radiation Facility of Chinese Academy of Sciences ; New Cornerstone Science Foundation through the XPLORER PRIZE |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:001064026600001 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/179156 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Yang, Yongqiang; Liu, Gang |
Affiliation | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China 3.Kunming Univ Sci & Technol, Fac Mat Sci & Engn, Kunming 650093, Peoples R China 4.Anhui Univ, Inst Phys Sci, Hefei 230601, Peoples R China 5.Anhui Univ, Inst Informat Technol, Hefei 230601, Peoples R China 6.Chinese Acad Sci, Shenzhen Inst Adv Technol, Inst Technol Carbon Neutral, Shenzhen 518055, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Lulu,Rong, Ju,Lin, Yunxiang,et al. Mesoporous Single Crystal NiS2 Microparticles with FeS Clusters Decorated on the Pore Walls for Efficient Electrocatalytic Oxygen Evolution[J]. ADVANCED FUNCTIONAL MATERIALS,2023:11. |
APA | Zhang, Lulu.,Rong, Ju.,Lin, Yunxiang.,Yang, Yongqiang.,Zhu, Huaze.,...&Liu, Gang.(2023).Mesoporous Single Crystal NiS2 Microparticles with FeS Clusters Decorated on the Pore Walls for Efficient Electrocatalytic Oxygen Evolution.ADVANCED FUNCTIONAL MATERIALS,11. |
MLA | Zhang, Lulu,et al."Mesoporous Single Crystal NiS2 Microparticles with FeS Clusters Decorated on the Pore Walls for Efficient Electrocatalytic Oxygen Evolution".ADVANCED FUNCTIONAL MATERIALS (2023):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment