Knowledge Management System Of Institute of metal research,CAS
Influence of structural heterogeneity on the structural coarsening during annealing of polycrystalline Ni subjected to dynamic plastic deformation | |
Zhang, H. W.; Luo, Z. P.; Hansen, N.; Lu, K.; hwzhang@imr.ac.cn; lu@imr.ac.cn | |
2015 | |
Source Publication | 36TH RISO INTERNATIONAL SYMPOSIUM ON MATERIALS SCIENCE
![]() |
ISSN | 1757-8981 |
Volume | 89Pages:- |
Abstract | The structural heterogeneity of a polycrystalline Ni subjected to dynamic plastic deformation to a strain of 2.3 was characterized, and its influence on the structural coarsening behaviour during post annealing was investigated. Structural heterogeneity on the large scale manifests itself by formation of two types of layers: low misoriented regions (LMRs) and highly misoriented regions (HMRs). On the small scale, the heterogeneity was characterized by different distributions of boundaries and textures in each layer. LMRs contain only low angle boundaries and one dominating crystallographic orientation. In contrast HMRs contain both low and high angle boundaries (> 15o) and the texture is mixed with < 011 > close to the compression axis. During annealing, LMRs coarsen uniformly and recrystallization nucleation is difficult to form. In HMRs, the structural evolution is heterogeneous and recrystallization nuclei are readily formed. The importance of structural heterogeneity during structural design for high performance nanostructure was highlighted. |
description.department | [zhang, h. w. ; luo, z. p. ; lu, k.] chinese acad sci, inst met res, shenyang natl lab mat sci, shenyang 110016, peoples r china ; [hansen, n.] tech univ denmark, dept wind energy, danish chinese ctr nanomet, sect mat sci & adv characterizat, dk-4000 roskilde, denmark |
Indexed By | sci |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/74919 |
Collection | 中国科学院金属研究所 |
Corresponding Author | hwzhang@imr.ac.cn; lu@imr.ac.cn |
Recommended Citation GB/T 7714 | Zhang, H. W.,Luo, Z. P.,Hansen, N.,et al. Influence of structural heterogeneity on the structural coarsening during annealing of polycrystalline Ni subjected to dynamic plastic deformation[J]. 36TH RISO INTERNATIONAL SYMPOSIUM ON MATERIALS SCIENCE,2015,89:-. |
APA | Zhang, H. W.,Luo, Z. P.,Hansen, N.,Lu, K.,hwzhang@imr.ac.cn,&lu@imr.ac.cn.(2015).Influence of structural heterogeneity on the structural coarsening during annealing of polycrystalline Ni subjected to dynamic plastic deformation.36TH RISO INTERNATIONAL SYMPOSIUM ON MATERIALS SCIENCE,89,-. |
MLA | Zhang, H. W.,et al."Influence of structural heterogeneity on the structural coarsening during annealing of polycrystalline Ni subjected to dynamic plastic deformation".36TH RISO INTERNATIONAL SYMPOSIUM ON MATERIALS SCIENCE 89(2015):-. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment