Direct Determination of Atomic Structure and Magnetic Coupling of Magnetite Twin Boundaries | |
Chen, CL; Li, HP; Seki, T; Yin, DL; Sanchez-Santolino, G; Inoue, K; Shibata, N; Ikuhara, Y; Chen, CL (reprint author), Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China.; Ikuhara, Y (reprint author), Tohoku Univ, Adv Inst Mat Res, Aoba Ku, 2-1-1 Katahira, Sendai, Miyagi 9808577, Japan.; Ikuhara, Y (reprint author), Univ Tokyo, Inst Engn Innovat, Bunkyo Ku, 2-11-16 Yayoi, Tokyo 1138656, Japan.; Ikuhara, Y (reprint author), Japan Fine Ceram Ctr, Nanostruct Res Lab, Atsuta Ku, 2-4-1 Mutsuno, Nagoya, Aichi 4568587, Japan. | |
2018-03-01 | |
Source Publication | ACS NANO
![]() |
ISSN | 1936-0851 |
Volume | 12Issue:3Pages:2662-2668 |
Abstract | Clarifying how the atomic structure of interfaces/boundaries in materials affects the magnetic coupling nature across them is of significant academic value and will facilitate the development of state-of-the-art magnetic devices. Here, by combining atomic-resolution transmission electron microscopy, atomistic spin polarized first-principles calculations, and differential phase contrast imaging, we conduct a systematic investigation of the atomic and electronic structures of individual Fe3O4 twin boundaries (TBs) and determine their concomitant magnetic couplings. We demonstrate that the magnetic coupling across the Fe3O4 TBs can be either antiferromagnetic or ferromagnetic, which directly depends on the TB atomic core structures and resultant electronic structures within a few atomic layers. Revealing the one-to-one correspondence between local atomic structures and magnetic properties of individual grain boundaries will shed light on in-depth understanding of many interesting magnetic behaviors of widely used polycrystalline magnetic materials, which will surely promote the development of advanced magnetic materials and devices.; Clarifying how the atomic structure of interfaces/boundaries in materials affects the magnetic coupling nature across them is of significant academic value and will facilitate the development of state-of-the-art magnetic devices. Here, by combining atomic-resolution transmission electron microscopy, atomistic spin polarized first-principles calculations, and differential phase contrast imaging, we conduct a systematic investigation of the atomic and electronic structures of individual Fe3O4 twin boundaries (TBs) and determine their concomitant magnetic couplings. We demonstrate that the magnetic coupling across the Fe3O4 TBs can be either antiferromagnetic or ferromagnetic, which directly depends on the TB atomic core structures and resultant electronic structures within a few atomic layers. Revealing the one-to-one correspondence between local atomic structures and magnetic properties of individual grain boundaries will shed light on in-depth understanding of many interesting magnetic behaviors of widely used polycrystalline magnetic materials, which will surely promote the development of advanced magnetic materials and devices. |
description.department | [chen, chunlin] chinese acad sci, shenyang natl lab mat sci, inst met res, shenyang 110016, liaoning, peoples r china ; [chen, chunlin ; li, hongping ; yin, deolian ; inoue, kazutoshi ; ikuhara, yuichi] tohoku univ, adv inst mat res, aoba ku, 2-1-1 katahira, sendai, miyagi 9808577, japan ; [li, hongping] jiangsu univ, inst adv mat, sch mat sci & engn, zhenjiang 212013, peoples r china ; [seki, takehito ; sanchez-santolino, gabriel ; shibata, naoya ; ikuhara, yuichi] univ tokyo, inst engn innovat, bunkyo ku, 2-11-16 yayoi, tokyo 1138656, japan ; [yin, deolian] chongqing univ, coll aerosp engn, chongqing 400044, peoples r china ; [ikuhara, yuichi] japan fine ceram ctr, nanostruct res lab, atsuta ku, 2-4-1 mutsuno, nagoya, aichi 4568587, japan |
Keyword | Transmission Electron-microscopy Differential Phase-contrast Perovskite Manganite Films Total-energy Calculations Wave Basis-set Resolution Field Anisotropy Defects |
Subject Area | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Funding Organization | Thousand Youth Talents Plan of China; Key Research Program of Frontier Sciences, CAS [QYZDY-SSW-JSC027]; National Natural Science Foundation of China [51771200]; "Nanotechnology Platform" from MEXT [12024046]; JSPS [JP17H06094] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000428972600060 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imr.ac.cn/handle/321006/79445 |
Collection | 中国科学院金属研究所 |
Corresponding Author | Chen, CL; Chen, CL (reprint author), Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Liaoning, Peoples R China.; Ikuhara, Y (reprint author), Tohoku Univ, Adv Inst Mat Res, Aoba Ku, 2-1-1 Katahira, Sendai, Miyagi 9808577, Japan.; Ikuhara, Y (reprint author), Univ Tokyo, Inst Engn Innovat, Bunkyo Ku, 2-11-16 Yayoi, Tokyo 1138656, Japan.; Ikuhara, Y (reprint author), Japan Fine Ceram Ctr, Nanostruct Res Lab, Atsuta Ku, 2-4-1 Mutsuno, Nagoya, Aichi 4568587, Japan. |
Recommended Citation GB/T 7714 | Chen, CL,Li, HP,Seki, T,et al. Direct Determination of Atomic Structure and Magnetic Coupling of Magnetite Twin Boundaries[J]. ACS NANO,2018,12(3):2662-2668. |
APA | Chen, CL.,Li, HP.,Seki, T.,Yin, DL.,Sanchez-Santolino, G.,...&Ikuhara, Y .(2018).Direct Determination of Atomic Structure and Magnetic Coupling of Magnetite Twin Boundaries.ACS NANO,12(3),2662-2668. |
MLA | Chen, CL,et al."Direct Determination of Atomic Structure and Magnetic Coupling of Magnetite Twin Boundaries".ACS NANO 12.3(2018):2662-2668. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment